Custom region
Tri-State Area
NYC Metro (NY) + core NJ commuter counties (Bergen, Hudson, Essex, Union, Passaic, Morris, Middlesex, Monmouth) + CT Western and Greater Bridgeport Planning Regions (post-2022 CT geography, replaces old Fairfield County). Membership editable in admin/config. Region totals sum reported member-county flows only — they do not recover county-pair flows the IRS suppressed for privacy.
In the IRS's 2022–2023 Statistics of Income migration data, Tri-State Area recorded 150,088 households (203,659 people) moving in and 219,480 households (356,642 people) moving out — a net lost of 69,392 households and $9.40B in reported adjusted gross income.
The single largest recorded source of newcomers was Los Angeles County, CA: 6,740 households (8,468 people) moved from there, representing $1.03B in reported income.
At the state level, no state sent more newcomers into Tri-State Area than California, which accounted for 19,284 households and $2.95B in reported AGI.
Inbound (reported)
$15.97B
150,088 households · 203,659 people
Outbound (reported)
$25.37B
219,480 households · 356,642 people
Net (reported)
-$9.40B
-69,392 households · -152,983 people
States sending newcomers
Shaded by reported AGI coming from each state. Hover a state for numbers. County-to-county detail below.
Top origin counties
| County | Households | People | Reported AGI |
|---|---|---|---|
| Los Angeles County, CA | 6,740 | 8,468 | $1.03B |
| San Francisco County, CA | 3,119 | 3,571 | $668.97M |
| Somerset County, NJ | 5,122 | 8,028 | $602.14M |
| Cook County, IL | 4,015 | 4,976 | $585.08M |
| Miami-Dade County, FL | 3,429 | 4,705 | $566.92M |
| Palm Beach County, FL | 3,189 | 4,377 | $483.68M |
| Ocean County, NJ | 4,887 | 7,911 | $441.98M |
| Suffolk County, MA | 3,160 | 3,621 | $390.76M |
| King County, WA | 2,417 | 2,976 | $374.71M |
| Middlesex County, MA | 3,455 | 4,093 | $367.50M |
| Santa Clara County, CA | 1,910 | 2,409 | $354.59M |
| Philadelphia County, PA | 3,606 | 4,779 | $325.24M |
| District of Columbia, DC | 2,726 | 3,102 | $316.45M |
| Mercer County, NJ | 2,653 | 4,102 | $295.18M |
| South Central Connecticut Plannin, CT | 2,849 | 3,986 | $247.52M |
| Orange County, NY | 2,665 | 4,352 | $210.64M |
| Travis County, TX | 1,378 | 1,708 | $209.23M |
| Broward County, FL | 2,620 | 3,734 | $206.50M |
| San Diego County, CA | 1,745 | 2,240 | $199.62M |
| Dallas County, TX | 1,297 | 1,718 | $198.70M |
“Where newcomers came from” excludes moves within Tri-State Area itself. Switch to outbound to see the other direction.