Somerset County, NJ → Tri-State Area
Reported tax-filing households, individuals, and adjusted gross income that moved from Somerset County, NJ to Tri-State Area, 2022–2023.
Households moved
5,122
People moved
8,028
Reported AGI moved
$602.14M
Avg. AGI per migrating return
$117,560
Avg. household size
1.57
Reported county-pair flows
16
County-by-county breakdown
| Origin | Destination | Households | People | Reported AGI |
|---|---|---|---|---|
| Somerset County, NJ | Middlesex County, NJ | 1,868 | 3,200 | $143.86M |
| Somerset County, NJ | New York County, NY | 446 | 484 | $116.79M |
| Somerset County, NJ | Morris County, NJ | 538 | 919 | $95.47M |
| Somerset County, NJ | Union County, NJ | 713 | 1,223 | $55.74M |
| Somerset County, NJ | Hudson County, NJ | 433 | 518 | $52.49M |
| Somerset County, NJ | Monmouth County, NJ | 305 | 471 | $49.13M |
| Somerset County, NJ | Essex County, NJ | 244 | 367 | $20.98M |
| Somerset County, NJ | Kings County, NY | 142 | 184 | $17.77M |
| Somerset County, NJ | Bergen County, NJ | 140 | 214 | $17.41M |
| Somerset County, NJ | Passaic County, NJ | 77 | 128 | $8.42M |
| Somerset County, NJ | Western Connecticut Planning Regi, CT | 25 | 43 | $8.18M |
| Somerset County, NJ | Queens County, NY | 75 | 96 | $6.76M |
| Somerset County, NJ | Nassau County, NY | 25 | 33 | $2.73M |
| Somerset County, NJ | Richmond County, NY | 32 | 48 | $2.46M |
| Somerset County, NJ | Westchester County, NY | 22 | 43 | $2.45M |
| Somerset County, NJ | Bronx County, NY | 37 | 57 | $1.50M |
IRS migration data does not represent every U.S. resident (non-filers are underrepresented), a mailing address does not always equal a physical residence, and AGI reflects Year 2 tax returns without proving income was earned after arrival. Use “income moved” or “reported AGI moved,” not “economic impact created.”