Custom region
Tri-State Area
NYC Metro (NY) + core NJ commuter counties (Bergen, Hudson, Essex, Union, Passaic, Morris, Middlesex, Monmouth) + CT Western and Greater Bridgeport Planning Regions (post-2022 CT geography, replaces old Fairfield County). Membership editable in admin/config. Region totals sum reported member-county flows only — they do not recover county-pair flows the IRS suppressed for privacy.
In the IRS's 2022–2023 Statistics of Income migration data, Tri-State Area recorded 150,088 households (203,659 people) moving in and 219,480 households (356,642 people) moving out — a net lost of 69,392 households and $9.40B in reported adjusted gross income.
The single largest recorded destination was Palm Beach County, FL: 6,695 households (11,054 people) relocated there, taking $2.15B in reported income with them.
At the state level, no destination drew more movers out of Tri-State Area than Florida, which accounted for 43,305 households and $6.83B in reported AGI.
Inbound (reported)
$15.97B
150,088 households · 203,659 people
Outbound (reported)
$25.37B
219,480 households · 356,642 people
Net (reported)
-$9.40B
-69,392 households · -152,983 people
States receiving movers
Shaded by reported AGI moving to each state. Hover a state for numbers. County-to-county detail below.
Top destination counties
| County | Households | People | Reported AGI |
|---|---|---|---|
| Palm Beach County, FL | 6,695 | 11,054 | $2.15B |
| Los Angeles County, CA | 7,870 | 10,219 | $1.36B |
| Miami-Dade County, FL | 5,630 | 8,392 | $1.29B |
| Ocean County, NJ | 7,874 | 13,387 | $844.68M |
| Somerset County, NJ | 7,045 | 12,426 | $811.76M |
| Broward County, FL | 5,058 | 8,103 | $575.88M |
| Cook County, IL | 3,460 | 4,675 | $552.88M |
| Philadelphia County, PA | 5,225 | 7,566 | $407.25M |
| San Francisco County, CA | 1,925 | 2,265 | $404.61M |
| Dutchess County, NY | 3,384 | 5,831 | $388.70M |
| Mercer County, NJ | 3,406 | 5,944 | $388.50M |
| Orange County, NY | 4,494 | 8,499 | $382.71M |
| Middlesex County, MA | 3,157 | 4,149 | $373.90M |
| King County, WA | 2,365 | 3,051 | $342.33M |
| Suffolk County, MA | 3,036 | 3,469 | $341.35M |
| South Central Connecticut Plannin, CT | 4,165 | 6,677 | $333.71M |
| Ulster County, NY | 1,394 | 2,327 | $311.09M |
| Collier County, FL | 1,127 | 1,947 | $310.57M |
| Naugatuck Valley Planning Region, CT | 4,456 | 7,823 | $304.82M |
| San Diego County, CA | 2,159 | 3,025 | $297.69M |
“Where they moved” excludes moves within Tri-State Area itself. Switch to inbound to see the other direction.