Tri-State Area → Mercer County, NJ
Reported tax-filing households, individuals, and adjusted gross income that moved from Tri-State Area to Mercer County, NJ, 2022–2023.
Households moved
3,406
People moved
5,944
Reported AGI moved
$388.50M
Avg. AGI per migrating return
$114,065
Avg. household size
1.75
Reported county-pair flows
17
County-by-county breakdown
| Origin | Destination | Households | People | Reported AGI |
|---|---|---|---|---|
| Middlesex County, NJ | Mercer County, NJ | 1,342 | 2,407 | $136.59M |
| New York County, NY | Mercer County, NJ | 204 | 317 | $59.87M |
| Hudson County, NJ | Mercer County, NJ | 271 | 487 | $42.06M |
| Monmouth County, NJ | Mercer County, NJ | 290 | 441 | $27.57M |
| Kings County, NY | Mercer County, NJ | 244 | 424 | $24.89M |
| Union County, NJ | Mercer County, NJ | 177 | 313 | $17.13M |
| Bergen County, NJ | Mercer County, NJ | 111 | 204 | $16.02M |
| Essex County, NJ | Mercer County, NJ | 184 | 312 | $15.85M |
| Queens County, NY | Mercer County, NJ | 138 | 259 | $11.14M |
| Morris County, NJ | Mercer County, NJ | 73 | 116 | $9.06M |
| Western Connecticut Planning Regi, CT | Mercer County, NJ | 40 | 66 | $6.09M |
| Bronx County, NY | Mercer County, NJ | 105 | 215 | $5.00M |
| Richmond County, NY | Mercer County, NJ | 60 | 96 | $4.37M |
| Nassau County, NY | Mercer County, NJ | 48 | 75 | $4.14M |
| Westchester County, NY | Mercer County, NJ | 31 | 61 | $3.25M |
| Suffolk County, NY | Mercer County, NJ | 45 | 70 | $2.99M |
| Passaic County, NJ | Mercer County, NJ | 43 | 81 | $2.50M |
IRS migration data does not represent every U.S. resident (non-filers are underrepresented), a mailing address does not always equal a physical residence, and AGI reflects Year 2 tax returns without proving income was earned after arrival. Use “income moved” or “reported AGI moved,” not “economic impact created.”