Tri-State Area → Orange County, NY
Reported tax-filing households, individuals, and adjusted gross income that moved from Tri-State Area to Orange County, NY, 2022–2023.
Households moved
4,494
People moved
8,499
Reported AGI moved
$382.71M
Avg. AGI per migrating return
$85,160
Avg. household size
1.89
Reported county-pair flows
19
County-by-county breakdown
| Origin | Destination | Households | People | Reported AGI |
|---|---|---|---|---|
| Bronx County, NY | Orange County, NY | 844 | 1,559 | $58.96M |
| Rockland County, NY | Orange County, NY | 655 | 1,268 | $58.64M |
| Kings County, NY | Orange County, NY | 620 | 1,493 | $51.13M |
| New York County, NY | Orange County, NY | 395 | 670 | $49.87M |
| Westchester County, NY | Orange County, NY | 538 | 978 | $44.47M |
| Queens County, NY | Orange County, NY | 536 | 996 | $41.83M |
| Bergen County, NJ | Orange County, NY | 187 | 320 | $16.02M |
| Suffolk County, NY | Orange County, NY | 120 | 226 | $12.47M |
| Nassau County, NY | Orange County, NY | 107 | 193 | $9.47M |
| Passaic County, NJ | Orange County, NY | 101 | 168 | $7.71M |
| Hudson County, NJ | Orange County, NY | 66 | 96 | $6.79M |
| Richmond County, NY | Orange County, NY | 63 | 116 | $5.25M |
| Essex County, NJ | Orange County, NY | 54 | 97 | $4.30M |
| Western Connecticut Planning Regi, CT | Orange County, NY | 41 | 60 | $3.53M |
| Union County, NJ | Orange County, NY | 36 | 63 | $3.24M |
| Putnam County, NY | Orange County, NY | 46 | 71 | $2.96M |
| Morris County, NJ | Orange County, NY | 32 | 48 | $2.92M |
| Middlesex County, NJ | Orange County, NY | 33 | 47 | $1.80M |
| Monmouth County, NJ | Orange County, NY | 20 | 30 | $1.35M |
IRS migration data does not represent every U.S. resident (non-filers are underrepresented), a mailing address does not always equal a physical residence, and AGI reflects Year 2 tax returns without proving income was earned after arrival. Use “income moved” or “reported AGI moved,” not “economic impact created.”