Tri-State Area → Middlesex County, MA
Reported tax-filing households, individuals, and adjusted gross income that moved from Tri-State Area to Middlesex County, MA, 2022–2023.
Households moved
3,157
People moved
4,149
Reported AGI moved
$373.90M
Avg. AGI per migrating return
$118,434
Avg. household size
1.31
Reported county-pair flows
18
County-by-county breakdown
| Origin | Destination | Households | People | Reported AGI |
|---|---|---|---|---|
| New York County, NY | Middlesex County, MA | 641 | 795 | $117.27M |
| Kings County, NY | Middlesex County, MA | 435 | 549 | $45.42M |
| Hudson County, NJ | Middlesex County, MA | 163 | 235 | $29.11M |
| Western Connecticut Planning Regi, CT | Middlesex County, MA | 244 | 321 | $26.02M |
| Westchester County, NY | Middlesex County, MA | 205 | 282 | $23.64M |
| Queens County, NY | Middlesex County, MA | 288 | 396 | $22.77M |
| Nassau County, NY | Middlesex County, MA | 167 | 220 | $19.31M |
| Suffolk County, NY | Middlesex County, MA | 198 | 261 | $16.83M |
| Bergen County, NJ | Middlesex County, MA | 143 | 189 | $16.38M |
| Middlesex County, NJ | Middlesex County, MA | 161 | 221 | $15.19M |
| Essex County, NJ | Middlesex County, MA | 98 | 128 | $9.22M |
| Morris County, NJ | Middlesex County, MA | 78 | 96 | $7.57M |
| Union County, NJ | Middlesex County, MA | 58 | 80 | $6.32M |
| Bronx County, NY | Middlesex County, MA | 81 | 121 | $5.06M |
| Monmouth County, NJ | Middlesex County, MA | 58 | 74 | $4.81M |
| Greater Bridgeport Planning Regio, CT | Middlesex County, MA | 79 | 103 | $4.70M |
| Rockland County, NY | Middlesex County, MA | 40 | 53 | $3.19M |
| Richmond County, NY | Middlesex County, MA | 20 | 25 | $1.08M |
IRS migration data does not represent every U.S. resident (non-filers are underrepresented), a mailing address does not always equal a physical residence, and AGI reflects Year 2 tax returns without proving income was earned after arrival. Use “income moved” or “reported AGI moved,” not “economic impact created.”