Tri-State Area → Philadelphia County, PA
Reported tax-filing households, individuals, and adjusted gross income that moved from Tri-State Area to Philadelphia County, PA, 2022–2023.
Households moved
5,225
People moved
7,566
Reported AGI moved
$407.25M
Avg. AGI per migrating return
$77,943
Avg. household size
1.45
Reported county-pair flows
19
County-by-county breakdown
| Origin | Destination | Households | People | Reported AGI |
|---|---|---|---|---|
| New York County, NY | Philadelphia County, PA | 877 | 1,144 | $109.35M |
| Kings County, NY | Philadelphia County, PA | 1,198 | 2,026 | $92.34M |
| Queens County, NY | Philadelphia County, PA | 490 | 759 | $30.06M |
| Hudson County, NJ | Philadelphia County, PA | 262 | 371 | $26.03M |
| Middlesex County, NJ | Philadelphia County, PA | 285 | 355 | $18.08M |
| Monmouth County, NJ | Philadelphia County, PA | 224 | 253 | $16.12M |
| Bergen County, NJ | Philadelphia County, PA | 202 | 232 | $14.64M |
| Nassau County, NY | Philadelphia County, PA | 173 | 211 | $13.33M |
| Essex County, NJ | Philadelphia County, PA | 193 | 298 | $12.92M |
| Bronx County, NY | Philadelphia County, PA | 385 | 675 | $11.58M |
| Westchester County, NY | Philadelphia County, PA | 156 | 192 | $11.32M |
| Suffolk County, NY | Philadelphia County, PA | 162 | 200 | $10.90M |
| Morris County, NJ | Philadelphia County, PA | 147 | 175 | $9.73M |
| Union County, NJ | Philadelphia County, PA | 129 | 189 | $9.12M |
| Western Connecticut Planning Regi, CT | Philadelphia County, PA | 101 | 136 | $8.33M |
| Passaic County, NJ | Philadelphia County, PA | 89 | 146 | $3.57M |
| Richmond County, NY | Philadelphia County, PA | 58 | 85 | $3.34M |
| Rockland County, NY | Philadelphia County, PA | 44 | 56 | $3.27M |
| Greater Bridgeport Planning Regio, CT | Philadelphia County, PA | 50 | 63 | $3.22M |
IRS migration data does not represent every U.S. resident (non-filers are underrepresented), a mailing address does not always equal a physical residence, and AGI reflects Year 2 tax returns without proving income was earned after arrival. Use “income moved” or “reported AGI moved,” not “economic impact created.”