Tri-State Area → Somerset County, NJ
Reported tax-filing households, individuals, and adjusted gross income that moved from Tri-State Area to Somerset County, NJ, 2022–2023.
Households moved
7,045
People moved
12,426
Reported AGI moved
$811.76M
Avg. AGI per migrating return
$115,225
Avg. household size
1.76
Reported county-pair flows
16
County-by-county breakdown
| Origin | Destination | Households | People | Reported AGI |
|---|---|---|---|---|
| Middlesex County, NJ | Somerset County, NJ | 2,662 | 4,830 | $253.84M |
| Morris County, NJ | Somerset County, NJ | 674 | 1,121 | $143.51M |
| Union County, NJ | Somerset County, NJ | 1,238 | 2,251 | $107.48M |
| Hudson County, NJ | Somerset County, NJ | 515 | 916 | $82.86M |
| Essex County, NJ | Somerset County, NJ | 483 | 854 | $52.33M |
| New York County, NY | Somerset County, NJ | 207 | 285 | $38.09M |
| Bergen County, NJ | Somerset County, NJ | 245 | 435 | $31.42M |
| Monmouth County, NJ | Somerset County, NJ | 217 | 326 | $20.69M |
| Kings County, NY | Somerset County, NJ | 197 | 352 | $18.55M |
| Queens County, NY | Somerset County, NJ | 163 | 293 | $14.92M |
| Suffolk County, NY | Somerset County, NJ | 62 | 96 | $12.06M |
| Passaic County, NJ | Somerset County, NJ | 136 | 241 | $11.52M |
| Richmond County, NY | Somerset County, NJ | 81 | 158 | $8.52M |
| Nassau County, NY | Somerset County, NJ | 67 | 106 | $6.29M |
| Westchester County, NY | Somerset County, NJ | 39 | 66 | $5.29M |
| Bronx County, NY | Somerset County, NJ | 59 | 96 | $4.39M |
IRS migration data does not represent every U.S. resident (non-filers are underrepresented), a mailing address does not always equal a physical residence, and AGI reflects Year 2 tax returns without proving income was earned after arrival. Use “income moved” or “reported AGI moved,” not “economic impact created.”