Tri-State Area → Ocean County, NJ
Reported tax-filing households, individuals, and adjusted gross income that moved from Tri-State Area to Ocean County, NJ, 2022–2023.
Households moved
7,874
People moved
13,387
Reported AGI moved
$844.68M
Avg. AGI per migrating return
$107,275
Avg. household size
1.70
Reported county-pair flows
17
County-by-county breakdown
| Origin | Destination | Households | People | Reported AGI |
|---|---|---|---|---|
| Monmouth County, NJ | Ocean County, NJ | 2,845 | 4,657 | $267.06M |
| Morris County, NJ | Ocean County, NJ | 357 | 566 | $84.77M |
| Middlesex County, NJ | Ocean County, NJ | 931 | 1,471 | $82.82M |
| Bergen County, NJ | Ocean County, NJ | 552 | 852 | $70.01M |
| Essex County, NJ | Ocean County, NJ | 349 | 560 | $55.27M |
| Union County, NJ | Ocean County, NJ | 457 | 779 | $55.12M |
| Kings County, NY | Ocean County, NJ | 663 | 1,548 | $52.65M |
| Hudson County, NJ | Ocean County, NJ | 387 | 605 | $42.48M |
| Passaic County, NJ | Ocean County, NJ | 304 | 510 | $32.79M |
| Richmond County, NY | Ocean County, NJ | 323 | 554 | $26.97M |
| New York County, NY | Ocean County, NJ | 153 | 237 | $26.65M |
| Rockland County, NY | Ocean County, NJ | 161 | 370 | $13.84M |
| Queens County, NY | Ocean County, NJ | 150 | 298 | $11.28M |
| Bronx County, NY | Ocean County, NJ | 54 | 94 | $6.50M |
| Suffolk County, NY | Ocean County, NJ | 65 | 103 | $6.02M |
| Nassau County, NY | Ocean County, NJ | 75 | 116 | $5.48M |
| Westchester County, NY | Ocean County, NJ | 48 | 67 | $4.98M |
IRS migration data does not represent every U.S. resident (non-filers are underrepresented), a mailing address does not always equal a physical residence, and AGI reflects Year 2 tax returns without proving income was earned after arrival. Use “income moved” or “reported AGI moved,” not “economic impact created.”