County
Ocean County, NJ
In the IRS's 2022–2023 Statistics of Income migration data, Ocean County, NJ recorded 10,842 households (18,157 people) moving in and 10,082 households (16,177 people) moving out — a net gained of 760 households and $202.87M in reported adjusted gross income.
The single largest recorded destination was Monmouth County, NJ: 2,276 households (4,088 people) relocated there, taking $212.15M in reported income with them.
At the state level, no destination drew more movers out of Ocean County, NJ than Florida, which accounted for 1,554 households and $201.61M in reported AGI.
Inbound (reported)
$1.13B
10,842 households · 18,157 people
Outbound (reported)
$925.28M
10,082 households · 16,177 people
Net (reported)
$202.87M
760 households · 1,980 people
States receiving movers
Shaded by reported AGI moving to each state. Hover a state for numbers. County-to-county detail below.
Top destination counties
| County | Households | People | Reported AGI |
|---|---|---|---|
| Monmouth County, NJ | 2,276 | 4,088 | $212.15M |
| Burlington County, NJ | 702 | 1,181 | $49.78M |
| Palm Beach County, FL | 196 | 343 | $40.08M |
| Middlesex County, NJ | 570 | 815 | $39.55M |
| Hudson County, NJ | 322 | 386 | $33.51M |
| Morris County, NJ | 247 | 350 | $29.78M |
| New York County, NY | 186 | 221 | $26.59M |
| Collier County, FL | 64 | 111 | $25.68M |
| Atlantic County, NJ | 341 | 528 | $23.46M |
| Bergen County, NJ | 257 | 367 | $20.85M |
| Mercer County, NJ | 267 | 403 | $20.66M |
| Union County, NJ | 206 | 290 | $17.10M |
| Lee County, FL | 137 | 221 | $15.91M |
| Horry County, SC | 180 | 301 | $15.11M |
| Essex County, NJ | 158 | 226 | $14.98M |
| Somerset County, NJ | 155 | 227 | $14.64M |
| Broward County, FL | 114 | 176 | $12.45M |
| Philadelphia County, PA | 189 | 219 | $11.94M |
| Kings County, NY | 166 | 321 | $11.70M |
| Sarasota County, FL | 69 | 123 | $10.72M |
“Where they moved” excludes moves within Ocean County, NJ itself. Switch to inbound to see the other direction.