County
Ocean County, NJ
In the IRS's 2022–2023 Statistics of Income migration data, Ocean County, NJ recorded 10,842 households (18,157 people) moving in and 10,082 households (16,177 people) moving out — a net gained of 760 households and $202.87M in reported adjusted gross income.
The single largest recorded source of newcomers was Monmouth County, NJ: 2,845 households (4,657 people) moved from there, representing $267.06M in reported income.
At the state level, no state sent more newcomers into Ocean County, NJ than New York, which accounted for 1,728 households and $158.12M in reported AGI.
Inbound (reported)
$1.13B
10,842 households · 18,157 people
Outbound (reported)
$925.28M
10,082 households · 16,177 people
Net (reported)
$202.87M
760 households · 1,980 people
States sending newcomers
Shaded by reported AGI coming from each state. Hover a state for numbers. County-to-county detail below.
Top origin counties
| County | Households | People | Reported AGI |
|---|---|---|---|
| Monmouth County, NJ | 2,845 | 4,657 | $267.06M |
| Morris County, NJ | 357 | 566 | $84.77M |
| Middlesex County, NJ | 931 | 1,471 | $82.82M |
| Bergen County, NJ | 552 | 852 | $70.01M |
| Essex County, NJ | 349 | 560 | $55.27M |
| Union County, NJ | 457 | 779 | $55.12M |
| Kings County, NY | 663 | 1,548 | $52.65M |
| Hudson County, NJ | 387 | 605 | $42.48M |
| Somerset County, NJ | 265 | 421 | $39.63M |
| Burlington County, NJ | 386 | 617 | $35.35M |
| Passaic County, NJ | 304 | 510 | $32.79M |
| Mercer County, NJ | 288 | 466 | $32.70M |
| Richmond County, NY | 323 | 554 | $26.97M |
| New York County, NY | 153 | 237 | $26.65M |
| Hunterdon County, NJ | 96 | 163 | $15.30M |
| Camden County, NJ | 135 | 203 | $13.93M |
| Rockland County, NY | 161 | 370 | $13.84M |
| Atlantic County, NJ | 206 | 303 | $12.09M |
| Queens County, NY | 150 | 298 | $11.28M |
| Bucks County, PA | 99 | 164 | $11.22M |
“Where newcomers came from” excludes moves within Ocean County, NJ itself. Switch to outbound to see the other direction.