Dallas County, TX → Tri-State Area
Reported tax-filing households, individuals, and adjusted gross income that moved from Dallas County, TX to Tri-State Area, 2022–2023.
Households moved
1,297
People moved
1,718
Reported AGI moved
$198.70M
Avg. AGI per migrating return
$153,203
Avg. household size
1.32
Reported county-pair flows
14
County-by-county breakdown
| Origin | Destination | Households | People | Reported AGI |
|---|---|---|---|---|
| Dallas County, TX | New York County, NY | 545 | 625 | $118.65M |
| Dallas County, TX | Kings County, NY | 202 | 239 | $16.74M |
| Dallas County, TX | Hudson County, NJ | 116 | 147 | $13.38M |
| Dallas County, TX | Western Connecticut Planning Regi, CT | 41 | 71 | $13.22M |
| Dallas County, TX | Queens County, NY | 102 | 162 | $8.86M |
| Dallas County, TX | Middlesex County, NJ | 60 | 115 | $6.59M |
| Dallas County, TX | Nassau County, NY | 29 | 38 | $3.62M |
| Dallas County, TX | Bergen County, NJ | 36 | 57 | $3.44M |
| Dallas County, TX | Morris County, NJ | 20 | 43 | $3.24M |
| Dallas County, TX | Westchester County, NY | 30 | 38 | $2.86M |
| Dallas County, TX | Suffolk County, NY | 38 | 60 | $2.78M |
| Dallas County, TX | Union County, NJ | 24 | 36 | $2.63M |
| Dallas County, TX | Essex County, NJ | 25 | 40 | $1.74M |
| Dallas County, TX | Bronx County, NY | 29 | 47 | $954.0K |
IRS migration data does not represent every U.S. resident (non-filers are underrepresented), a mailing address does not always equal a physical residence, and AGI reflects Year 2 tax returns without proving income was earned after arrival. Use “income moved” or “reported AGI moved,” not “economic impact created.”