South Central Connecticut Plannin, CT → Tri-State Area
Reported tax-filing households, individuals, and adjusted gross income that moved from South Central Connecticut Plannin, CT to Tri-State Area, 2022–2023.
Households moved
2,849
People moved
3,986
Reported AGI moved
$247.52M
Avg. AGI per migrating return
$86,881
Avg. household size
1.40
Reported county-pair flows
15
County-by-county breakdown
| Origin | Destination | Households | People | Reported AGI |
|---|---|---|---|---|
| South Central Connecticut Plannin, CT | Greater Bridgeport Planning Regio, CT | 827 | 1,273 | $60.67M |
| South Central Connecticut Plannin, CT | New York County, NY | 476 | 571 | $58.81M |
| South Central Connecticut Plannin, CT | Western Connecticut Planning Regi, CT | 511 | 720 | $50.58M |
| South Central Connecticut Plannin, CT | Kings County, NY | 308 | 365 | $21.63M |
| South Central Connecticut Plannin, CT | Queens County, NY | 174 | 250 | $11.70M |
| South Central Connecticut Plannin, CT | Hudson County, NJ | 85 | 113 | $9.09M |
| South Central Connecticut Plannin, CT | Westchester County, NY | 96 | 129 | $7.50M |
| South Central Connecticut Plannin, CT | Suffolk County, NY | 72 | 109 | $7.07M |
| South Central Connecticut Plannin, CT | Bronx County, NY | 105 | 184 | $5.05M |
| South Central Connecticut Plannin, CT | Essex County, NJ | 37 | 51 | $3.92M |
| South Central Connecticut Plannin, CT | Nassau County, NY | 47 | 71 | $3.85M |
| South Central Connecticut Plannin, CT | Middlesex County, NJ | 38 | 55 | $2.69M |
| South Central Connecticut Plannin, CT | Bergen County, NJ | 28 | 41 | $1.85M |
| South Central Connecticut Plannin, CT | Union County, NJ | 22 | 30 | $1.59M |
| South Central Connecticut Plannin, CT | Morris County, NJ | 23 | 24 | $1.53M |
IRS migration data does not represent every U.S. resident (non-filers are underrepresented), a mailing address does not always equal a physical residence, and AGI reflects Year 2 tax returns without proving income was earned after arrival. Use “income moved” or “reported AGI moved,” not “economic impact created.”