Ocean County, NJ → Tri-State Area
Reported tax-filing households, individuals, and adjusted gross income that moved from Ocean County, NJ to Tri-State Area, 2022–2023.
Households moved
4,887
People moved
7,911
Reported AGI moved
$441.98M
Avg. AGI per migrating return
$90,440
Avg. household size
1.62
Reported county-pair flows
18
County-by-county breakdown
| Origin | Destination | Households | People | Reported AGI |
|---|---|---|---|---|
| Ocean County, NJ | Monmouth County, NJ | 2,276 | 4,088 | $212.15M |
| Ocean County, NJ | Middlesex County, NJ | 570 | 815 | $39.55M |
| Ocean County, NJ | Hudson County, NJ | 322 | 386 | $33.51M |
| Ocean County, NJ | Morris County, NJ | 247 | 350 | $29.78M |
| Ocean County, NJ | New York County, NY | 186 | 221 | $26.59M |
| Ocean County, NJ | Bergen County, NJ | 257 | 367 | $20.85M |
| Ocean County, NJ | Union County, NJ | 206 | 290 | $17.10M |
| Ocean County, NJ | Essex County, NJ | 158 | 226 | $14.98M |
| Ocean County, NJ | Kings County, NY | 166 | 321 | $11.70M |
| Ocean County, NJ | Passaic County, NJ | 115 | 202 | $7.34M |
| Ocean County, NJ | Richmond County, NY | 89 | 115 | $5.72M |
| Ocean County, NJ | Suffolk County, NY | 40 | 59 | $4.98M |
| Ocean County, NJ | Rockland County, NY | 59 | 144 | $3.82M |
| Ocean County, NJ | Westchester County, NY | 25 | 49 | $3.75M |
| Ocean County, NJ | Queens County, NY | 71 | 126 | $3.32M |
| Ocean County, NJ | Nassau County, NY | 42 | 66 | $3.19M |
| Ocean County, NJ | Western Connecticut Planning Regi, CT | 28 | 39 | $2.41M |
| Ocean County, NJ | Bronx County, NY | 30 | 47 | $1.21M |
IRS migration data does not represent every U.S. resident (non-filers are underrepresented), a mailing address does not always equal a physical residence, and AGI reflects Year 2 tax returns without proving income was earned after arrival. Use “income moved” or “reported AGI moved,” not “economic impact created.”