Mercer County, NJ → Tri-State Area
Reported tax-filing households, individuals, and adjusted gross income that moved from Mercer County, NJ to Tri-State Area, 2022–2023.
Households moved
2,653
People moved
4,102
Reported AGI moved
$295.18M
Avg. AGI per migrating return
$111,262
Avg. household size
1.55
Reported county-pair flows
15
County-by-county breakdown
| Origin | Destination | Households | People | Reported AGI |
|---|---|---|---|---|
| Mercer County, NJ | Middlesex County, NJ | 957 | 1,652 | $98.08M |
| Mercer County, NJ | New York County, NY | 346 | 394 | $60.60M |
| Mercer County, NJ | Monmouth County, NJ | 301 | 517 | $35.42M |
| Mercer County, NJ | Hudson County, NJ | 259 | 354 | $29.88M |
| Mercer County, NJ | Kings County, NY | 183 | 240 | $14.68M |
| Mercer County, NJ | Essex County, NJ | 122 | 191 | $11.85M |
| Mercer County, NJ | Union County, NJ | 96 | 149 | $8.72M |
| Mercer County, NJ | Bergen County, NJ | 77 | 126 | $8.30M |
| Mercer County, NJ | Morris County, NJ | 67 | 106 | $7.80M |
| Mercer County, NJ | Queens County, NY | 91 | 136 | $4.82M |
| Mercer County, NJ | Passaic County, NJ | 35 | 52 | $3.95M |
| Mercer County, NJ | Westchester County, NY | 25 | 42 | $3.71M |
| Mercer County, NJ | Western Connecticut Planning Regi, CT | 23 | 32 | $3.48M |
| Mercer County, NJ | Nassau County, NY | 26 | 35 | $2.33M |
| Mercer County, NJ | Bronx County, NY | 45 | 76 | $1.55M |
IRS migration data does not represent every U.S. resident (non-filers are underrepresented), a mailing address does not always equal a physical residence, and AGI reflects Year 2 tax returns without proving income was earned after arrival. Use “income moved” or “reported AGI moved,” not “economic impact created.”