Middlesex County, MA → Tri-State Area
Reported tax-filing households, individuals, and adjusted gross income that moved from Middlesex County, MA to Tri-State Area, 2022–2023.
Households moved
3,455
People moved
4,093
Reported AGI moved
$367.50M
Avg. AGI per migrating return
$106,368
Avg. household size
1.18
Reported county-pair flows
17
County-by-county breakdown
| Origin | Destination | Households | People | Reported AGI |
|---|---|---|---|---|
| Middlesex County, MA | New York County, NY | 1,212 | 1,292 | $121.70M |
| Middlesex County, MA | Kings County, NY | 812 | 870 | $82.90M |
| Middlesex County, MA | Hudson County, NJ | 252 | 307 | $32.72M |
| Middlesex County, MA | Queens County, NY | 283 | 332 | $22.14M |
| Middlesex County, MA | Western Connecticut Planning Regi, CT | 128 | 163 | $19.38M |
| Middlesex County, MA | Westchester County, NY | 110 | 160 | $14.78M |
| Middlesex County, MA | Bergen County, NJ | 82 | 135 | $12.30M |
| Middlesex County, MA | Middlesex County, NJ | 86 | 130 | $9.97M |
| Middlesex County, MA | Essex County, NJ | 67 | 108 | $9.68M |
| Middlesex County, MA | Nassau County, NY | 82 | 123 | $8.00M |
| Middlesex County, MA | Morris County, NJ | 66 | 88 | $7.33M |
| Middlesex County, MA | Greater Bridgeport Planning Regio, CT | 49 | 76 | $6.71M |
| Middlesex County, MA | Suffolk County, NY | 83 | 112 | $6.28M |
| Middlesex County, MA | Monmouth County, NJ | 42 | 50 | $5.49M |
| Middlesex County, MA | Union County, NJ | 43 | 65 | $4.38M |
| Middlesex County, MA | Bronx County, NY | 35 | 50 | $2.17M |
| Middlesex County, MA | Rockland County, NY | 23 | 32 | $1.57M |
IRS migration data does not represent every U.S. resident (non-filers are underrepresented), a mailing address does not always equal a physical residence, and AGI reflects Year 2 tax returns without proving income was earned after arrival. Use “income moved” or “reported AGI moved,” not “economic impact created.”