Suffolk County, MA → Tri-State Area
Reported tax-filing households, individuals, and adjusted gross income that moved from Suffolk County, MA to Tri-State Area, 2022–2023.
Households moved
3,160
People moved
3,621
Reported AGI moved
$390.76M
Avg. AGI per migrating return
$123,659
Avg. household size
1.15
Reported county-pair flows
16
County-by-county breakdown
| Origin | Destination | Households | People | Reported AGI |
|---|---|---|---|---|
| Suffolk County, MA | New York County, NY | 1,246 | 1,361 | $187.60M |
| Suffolk County, MA | Kings County, NY | 641 | 690 | $58.31M |
| Suffolk County, MA | Hudson County, NJ | 230 | 264 | $24.10M |
| Suffolk County, MA | Queens County, NY | 225 | 258 | $20.32M |
| Suffolk County, MA | Western Connecticut Planning Regi, CT | 160 | 193 | $20.29M |
| Suffolk County, MA | Westchester County, NY | 102 | 140 | $16.94M |
| Suffolk County, MA | Bergen County, NJ | 82 | 111 | $13.48M |
| Suffolk County, MA | Morris County, NJ | 47 | 61 | $12.49M |
| Suffolk County, MA | Nassau County, NY | 81 | 96 | $8.28M |
| Suffolk County, MA | Suffolk County, NY | 69 | 93 | $6.71M |
| Suffolk County, MA | Middlesex County, NJ | 60 | 76 | $5.04M |
| Suffolk County, MA | Essex County, NJ | 53 | 69 | $4.62M |
| Suffolk County, MA | Monmouth County, NJ | 37 | 43 | $3.66M |
| Suffolk County, MA | Greater Bridgeport Planning Regio, CT | 41 | 50 | $3.33M |
| Suffolk County, MA | Bronx County, NY | 56 | 77 | $2.97M |
| Suffolk County, MA | Union County, NJ | 30 | 39 | $2.64M |
IRS migration data does not represent every U.S. resident (non-filers are underrepresented), a mailing address does not always equal a physical residence, and AGI reflects Year 2 tax returns without proving income was earned after arrival. Use “income moved” or “reported AGI moved,” not “economic impact created.”