Philadelphia County, PA → Tri-State Area
Reported tax-filing households, individuals, and adjusted gross income that moved from Philadelphia County, PA to Tri-State Area, 2022–2023.
Households moved
3,606
People moved
4,779
Reported AGI moved
$325.24M
Avg. AGI per migrating return
$90,193
Avg. household size
1.33
Reported county-pair flows
19
County-by-county breakdown
| Origin | Destination | Households | People | Reported AGI |
|---|---|---|---|---|
| Philadelphia County, PA | New York County, NY | 976 | 1,107 | $114.92M |
| Philadelphia County, PA | Kings County, NY | 721 | 951 | $53.88M |
| Philadelphia County, PA | Hudson County, NJ | 299 | 368 | $30.79M |
| Philadelphia County, PA | Queens County, NY | 307 | 425 | $18.80M |
| Philadelphia County, PA | Monmouth County, NJ | 112 | 161 | $13.04M |
| Philadelphia County, PA | Middlesex County, NJ | 176 | 240 | $11.60M |
| Philadelphia County, PA | Westchester County, NY | 101 | 151 | $11.12M |
| Philadelphia County, PA | Bergen County, NJ | 99 | 146 | $10.96M |
| Philadelphia County, PA | Essex County, NJ | 117 | 157 | $8.77M |
| Philadelphia County, PA | Nassau County, NY | 93 | 136 | $8.24M |
| Philadelphia County, PA | Western Connecticut Planning Regi, CT | 78 | 108 | $8.17M |
| Philadelphia County, PA | Union County, NJ | 73 | 115 | $7.34M |
| Philadelphia County, PA | Morris County, NJ | 65 | 89 | $6.50M |
| Philadelphia County, PA | Suffolk County, NY | 87 | 114 | $5.85M |
| Philadelphia County, PA | Bronx County, NY | 162 | 302 | $5.78M |
| Philadelphia County, PA | Passaic County, NJ | 62 | 99 | $3.77M |
| Philadelphia County, PA | Greater Bridgeport Planning Regio, CT | 21 | 28 | $2.12M |
| Philadelphia County, PA | Rockland County, NY | 24 | 36 | $1.89M |
| Philadelphia County, PA | Richmond County, NY | 33 | 46 | $1.69M |
IRS migration data does not represent every U.S. resident (non-filers are underrepresented), a mailing address does not always equal a physical residence, and AGI reflects Year 2 tax returns without proving income was earned after arrival. Use “income moved” or “reported AGI moved,” not “economic impact created.”