Orange County, NY → Tri-State Area
Reported tax-filing households, individuals, and adjusted gross income that moved from Orange County, NY to Tri-State Area, 2022–2023.
Households moved
2,665
People moved
4,352
Reported AGI moved
$210.64M
Avg. AGI per migrating return
$79,038
Avg. household size
1.63
Reported county-pair flows
19
County-by-county breakdown
| Origin | Destination | Households | People | Reported AGI |
|---|---|---|---|---|
| Orange County, NY | Rockland County, NY | 397 | 764 | $30.45M |
| Orange County, NY | New York County, NY | 233 | 324 | $26.73M |
| Orange County, NY | Westchester County, NY | 332 | 532 | $26.46M |
| Orange County, NY | Bergen County, NJ | 231 | 373 | $22.46M |
| Orange County, NY | Queens County, NY | 250 | 351 | $17.92M |
| Orange County, NY | Kings County, NY | 257 | 522 | $13.78M |
| Orange County, NY | Bronx County, NY | 254 | 416 | $11.37M |
| Orange County, NY | Western Connecticut Planning Regi, CT | 77 | 109 | $10.44M |
| Orange County, NY | Suffolk County, NY | 88 | 141 | $7.34M |
| Orange County, NY | Hudson County, NJ | 95 | 117 | $7.17M |
| Orange County, NY | Morris County, NJ | 75 | 109 | $6.47M |
| Orange County, NY | Nassau County, NY | 74 | 115 | $5.73M |
| Orange County, NY | Monmouth County, NJ | 40 | 60 | $5.21M |
| Orange County, NY | Passaic County, NJ | 65 | 108 | $5.09M |
| Orange County, NY | Essex County, NJ | 62 | 97 | $4.96M |
| Orange County, NY | Putnam County, NY | 47 | 77 | $3.35M |
| Orange County, NY | Union County, NJ | 30 | 45 | $2.19M |
| Orange County, NY | Middlesex County, NJ | 32 | 55 | $2.02M |
| Orange County, NY | Richmond County, NY | 26 | 37 | $1.47M |
IRS migration data does not represent every U.S. resident (non-filers are underrepresented), a mailing address does not always equal a physical residence, and AGI reflects Year 2 tax returns without proving income was earned after arrival. Use “income moved” or “reported AGI moved,” not “economic impact created.”