Custom region
NYC Metro
NYC five boroughs + Nassau, Suffolk, Westchester, Rockland, Putnam (NY suburban counties). NY-only definition; does not include NJ/CT suburbs. Membership editable in admin/config. Region totals sum reported member-county flows only — they do not recover county-pair flows the IRS suppressed for privacy.
In the IRS's 2022–2023 Statistics of Income migration data, NYC Metro recorded 130,194 households (170,558 people) moving in and 183,542 households (298,763 people) moving out — a net lost of 53,348 households and $8.00B in reported adjusted gross income.
The single largest recorded source of newcomers was Los Angeles County, CA: 5,500 households (6,663 people) moved from there, representing $870.04M in reported income.
At the state level, no state sent more newcomers into NYC Metro than New Jersey, which accounted for 22,821 households and $2.63B in reported AGI.
Inbound (reported)
$14.24B
130,194 households · 170,558 people
Outbound (reported)
$22.24B
183,542 households · 298,763 people
Net (reported)
-$8.00B
-53,348 households · -128,205 people
States sending newcomers
Shaded by reported AGI coming from each state. Hover a state for numbers. County-to-county detail below.
Top origin counties
| County | Households | People | Reported AGI |
|---|---|---|---|
| Los Angeles County, CA | 5,500 | 6,663 | $870.04M |
| Hudson County, NJ | 5,114 | 7,103 | $674.65M |
| Western Connecticut Planning Regi, CT | 3,964 | 5,326 | $628.85M |
| San Francisco County, CA | 2,835 | 3,182 | $591.95M |
| Bergen County, NJ | 4,212 | 5,998 | $492.04M |
| Miami-Dade County, FL | 2,549 | 3,362 | $467.89M |
| Cook County, IL | 3,212 | 3,723 | $459.73M |
| Palm Beach County, FL | 2,186 | 2,874 | $312.41M |
| Essex County, NJ | 2,843 | 4,301 | $301.83M |
| Suffolk County, MA | 2,420 | 2,715 | $301.13M |
| King County, WA | 1,905 | 2,252 | $286.38M |
| District of Columbia, DC | 2,308 | 2,559 | $264.01M |
| Santa Clara County, CA | 1,474 | 1,738 | $262.80M |
| Middlesex County, MA | 2,640 | 2,971 | $259.55M |
| Monmouth County, NJ | 1,604 | 2,124 | $241.38M |
| Philadelphia County, PA | 2,504 | 3,268 | $222.16M |
| Middlesex County, NJ | 2,029 | 2,980 | $188.76M |
| Travis County, TX | 1,113 | 1,316 | $172.03M |
| Dutchess County, NY | 1,574 | 2,316 | $167.74M |
| Dallas County, TX | 975 | 1,209 | $154.47M |
“Where newcomers came from” excludes moves within NYC Metro itself. Switch to outbound to see the other direction.