Hudson County, NJ → NYC Metro
Reported tax-filing households, individuals, and adjusted gross income that moved from Hudson County, NJ to NYC Metro, 2022–2023.
Households moved
5,114
People moved
7,103
Reported AGI moved
$674.65M
Avg. AGI per migrating return
$131,922
Avg. household size
1.39
Reported county-pair flows
9
County-by-county breakdown
| Origin | Destination | Households | People | Reported AGI |
|---|---|---|---|---|
| Hudson County, NJ | New York County, NY | 1,667 | 2,097 | $287.67M |
| Hudson County, NJ | Kings County, NY | 1,142 | 1,524 | $117.03M |
| Hudson County, NJ | Westchester County, NY | 328 | 571 | $85.36M |
| Hudson County, NJ | Queens County, NY | 908 | 1,226 | $76.59M |
| Hudson County, NJ | Nassau County, NY | 269 | 427 | $45.62M |
| Hudson County, NJ | Suffolk County, NY | 181 | 262 | $25.18M |
| Hudson County, NJ | Bronx County, NY | 388 | 631 | $17.03M |
| Hudson County, NJ | Richmond County, NY | 142 | 217 | $10.85M |
| Hudson County, NJ | Rockland County, NY | 89 | 148 | $9.31M |
IRS migration data does not represent every U.S. resident (non-filers are underrepresented), a mailing address does not always equal a physical residence, and AGI reflects Year 2 tax returns without proving income was earned after arrival. Use “income moved” or “reported AGI moved,” not “economic impact created.”