Suffolk County, MA → NYC Metro
Reported tax-filing households, individuals, and adjusted gross income that moved from Suffolk County, MA to NYC Metro, 2022–2023.
Households moved
2,420
People moved
2,715
Reported AGI moved
$301.13M
Avg. AGI per migrating return
$124,433
Avg. household size
1.12
Reported county-pair flows
7
County-by-county breakdown
| Origin | Destination | Households | People | Reported AGI |
|---|---|---|---|---|
| Suffolk County, MA | New York County, NY | 1,246 | 1,361 | $187.60M |
| Suffolk County, MA | Kings County, NY | 641 | 690 | $58.31M |
| Suffolk County, MA | Queens County, NY | 225 | 258 | $20.32M |
| Suffolk County, MA | Westchester County, NY | 102 | 140 | $16.94M |
| Suffolk County, MA | Nassau County, NY | 81 | 96 | $8.28M |
| Suffolk County, MA | Suffolk County, NY | 69 | 93 | $6.71M |
| Suffolk County, MA | Bronx County, NY | 56 | 77 | $2.97M |
IRS migration data does not represent every U.S. resident (non-filers are underrepresented), a mailing address does not always equal a physical residence, and AGI reflects Year 2 tax returns without proving income was earned after arrival. Use “income moved” or “reported AGI moved,” not “economic impact created.”