Essex County, NJ → NYC Metro
Reported tax-filing households, individuals, and adjusted gross income that moved from Essex County, NJ to NYC Metro, 2022–2023.
Households moved
2,843
People moved
4,301
Reported AGI moved
$301.83M
Avg. AGI per migrating return
$106,166
Avg. household size
1.51
Reported county-pair flows
9
County-by-county breakdown
| Origin | Destination | Households | People | Reported AGI |
|---|---|---|---|---|
| Essex County, NJ | New York County, NY | 853 | 1,122 | $164.98M |
| Essex County, NJ | Kings County, NY | 792 | 1,175 | $55.55M |
| Essex County, NJ | Queens County, NY | 386 | 579 | $22.24M |
| Essex County, NJ | Suffolk County, NY | 86 | 150 | $18.27M |
| Essex County, NJ | Bronx County, NY | 394 | 721 | $13.01M |
| Essex County, NJ | Westchester County, NY | 109 | 172 | $10.48M |
| Essex County, NJ | Nassau County, NY | 94 | 149 | $9.69M |
| Essex County, NJ | Richmond County, NY | 85 | 162 | $4.63M |
| Essex County, NJ | Rockland County, NY | 44 | 71 | $2.99M |
IRS migration data does not represent every U.S. resident (non-filers are underrepresented), a mailing address does not always equal a physical residence, and AGI reflects Year 2 tax returns without proving income was earned after arrival. Use “income moved” or “reported AGI moved,” not “economic impact created.”