Monmouth County, NJ → NYC Metro
Reported tax-filing households, individuals, and adjusted gross income that moved from Monmouth County, NJ to NYC Metro, 2022–2023.
Households moved
1,604
People moved
2,124
Reported AGI moved
$241.38M
Avg. AGI per migrating return
$150,489
Avg. household size
1.32
Reported county-pair flows
8
County-by-county breakdown
| Origin | Destination | Households | People | Reported AGI |
|---|---|---|---|---|
| Monmouth County, NJ | New York County, NY | 734 | 823 | $164.26M |
| Monmouth County, NJ | Kings County, NY | 343 | 515 | $37.11M |
| Monmouth County, NJ | Richmond County, NY | 200 | 346 | $14.51M |
| Monmouth County, NJ | Queens County, NY | 147 | 185 | $9.73M |
| Monmouth County, NJ | Suffolk County, NY | 56 | 80 | $5.55M |
| Monmouth County, NJ | Nassau County, NY | 42 | 62 | $4.48M |
| Monmouth County, NJ | Westchester County, NY | 50 | 69 | $3.79M |
| Monmouth County, NJ | Bronx County, NY | 32 | 44 | $1.97M |
IRS migration data does not represent every U.S. resident (non-filers are underrepresented), a mailing address does not always equal a physical residence, and AGI reflects Year 2 tax returns without proving income was earned after arrival. Use “income moved” or “reported AGI moved,” not “economic impact created.”