Middlesex County, MA → NYC Metro
Reported tax-filing households, individuals, and adjusted gross income that moved from Middlesex County, MA to NYC Metro, 2022–2023.
Households moved
2,640
People moved
2,971
Reported AGI moved
$259.55M
Avg. AGI per migrating return
$98,313
Avg. household size
1.13
Reported county-pair flows
8
County-by-county breakdown
| Origin | Destination | Households | People | Reported AGI |
|---|---|---|---|---|
| Middlesex County, MA | New York County, NY | 1,212 | 1,292 | $121.70M |
| Middlesex County, MA | Kings County, NY | 812 | 870 | $82.90M |
| Middlesex County, MA | Queens County, NY | 283 | 332 | $22.14M |
| Middlesex County, MA | Westchester County, NY | 110 | 160 | $14.78M |
| Middlesex County, MA | Nassau County, NY | 82 | 123 | $8.00M |
| Middlesex County, MA | Suffolk County, NY | 83 | 112 | $6.28M |
| Middlesex County, MA | Bronx County, NY | 35 | 50 | $2.17M |
| Middlesex County, MA | Rockland County, NY | 23 | 32 | $1.57M |
IRS migration data does not represent every U.S. resident (non-filers are underrepresented), a mailing address does not always equal a physical residence, and AGI reflects Year 2 tax returns without proving income was earned after arrival. Use “income moved” or “reported AGI moved,” not “economic impact created.”