Middlesex County, NJ → NYC Metro
Reported tax-filing households, individuals, and adjusted gross income that moved from Middlesex County, NJ to NYC Metro, 2022–2023.
Households moved
2,029
People moved
2,980
Reported AGI moved
$188.76M
Avg. AGI per migrating return
$93,030
Avg. household size
1.47
Reported county-pair flows
9
County-by-county breakdown
| Origin | Destination | Households | People | Reported AGI |
|---|---|---|---|---|
| Middlesex County, NJ | New York County, NY | 551 | 671 | $77.45M |
| Middlesex County, NJ | Kings County, NY | 461 | 689 | $38.47M |
| Middlesex County, NJ | Richmond County, NY | 246 | 419 | $17.50M |
| Middlesex County, NJ | Queens County, NY | 291 | 435 | $17.18M |
| Middlesex County, NJ | Nassau County, NY | 113 | 199 | $14.32M |
| Middlesex County, NJ | Westchester County, NY | 99 | 147 | $8.49M |
| Middlesex County, NJ | Suffolk County, NY | 93 | 138 | $7.58M |
| Middlesex County, NJ | Bronx County, NY | 144 | 241 | $5.70M |
| Middlesex County, NJ | Rockland County, NY | 31 | 41 | $2.05M |
IRS migration data does not represent every U.S. resident (non-filers are underrepresented), a mailing address does not always equal a physical residence, and AGI reflects Year 2 tax returns without proving income was earned after arrival. Use “income moved” or “reported AGI moved,” not “economic impact created.”