State
New York
Statewide totals sum every reported county-to-county flow with an endpoint in this state.
In the IRS's 2022–2023 Statistics of Income migration data, New York recorded 133,836 households (177,982 people) moving in and 190,905 households (306,483 people) moving out — a net lost of 57,069 households and $8.14B in reported adjusted gross income.
The single largest recorded source of newcomers was Los Angeles County, CA: 6,136 households (7,560 people) moved from there, representing $917.77M in reported income.
At the state level, no state sent more newcomers into New York than New Jersey, which accounted for 24,043 households and $2.74B in reported AGI.
Inbound (reported)
$14.33B
133,836 households · 177,982 people
Outbound (reported)
$22.47B
190,905 households · 306,483 people
Net (reported)
-$8.14B
-57,069 households · -128,501 people
States sending newcomers
Shaded by reported AGI coming from each state. Hover a state for numbers. County-to-county detail below.
Top origin counties
| County | Households | People | Reported AGI |
|---|---|---|---|
| Los Angeles County, CA | 6,136 | 7,560 | $917.77M |
| Hudson County, NJ | 5,409 | 7,549 | $710.57M |
| Western Connecticut Planning Regi, CT | 4,270 | 5,783 | $665.65M |
| San Francisco County, CA | 2,855 | 3,208 | $595.12M |
| Bergen County, NJ | 4,579 | 6,609 | $523.29M |
| Cook County, IL | 3,524 | 4,137 | $485.32M |
| Miami-Dade County, FL | 2,678 | 3,557 | $476.38M |
| Palm Beach County, FL | 2,457 | 3,271 | $336.24M |
| Suffolk County, MA | 2,663 | 3,017 | $325.19M |
| Essex County, NJ | 2,995 | 4,579 | $314.48M |
| Middlesex County, MA | 3,078 | 3,614 | $304.70M |
| King County, WA | 2,057 | 2,498 | $302.88M |
| District of Columbia, DC | 2,421 | 2,707 | $273.62M |
| Santa Clara County, CA | 1,556 | 1,847 | $270.54M |
| Monmouth County, NJ | 1,624 | 2,154 | $242.73M |
| Philadelphia County, PA | 2,725 | 3,602 | $239.66M |
| Middlesex County, NJ | 2,138 | 3,162 | $195.61M |
| Travis County, TX | 1,240 | 1,507 | $184.15M |
| San Diego County, CA | 1,573 | 2,020 | $169.11M |
| Dallas County, TX | 1,055 | 1,346 | $160.67M |
“Where newcomers came from” excludes moves within New York itself. Switch to outbound to see the other direction.