Bergen County, NJ → New York
Reported tax-filing households, individuals, and adjusted gross income that moved from Bergen County, NJ to New York, 2022–2023.
Households moved
4,579
People moved
6,609
Reported AGI moved
$523.29M
Avg. AGI per migrating return
$114,280
Avg. household size
1.44
Reported county-pair flows
17
County-by-county breakdown
| Origin | Destination | Households | People | Reported AGI |
|---|---|---|---|---|
| Bergen County, NJ | New York County, NY | 1,635 | 2,078 | $245.95M |
| Bergen County, NJ | Kings County, NY | 571 | 759 | $48.43M |
| Bergen County, NJ | Queens County, NY | 583 | 854 | $42.30M |
| Bergen County, NJ | Rockland County, NY | 369 | 577 | $38.41M |
| Bergen County, NJ | Westchester County, NY | 299 | 489 | $37.93M |
| Bergen County, NJ | Nassau County, NY | 167 | 301 | $33.86M |
| Bergen County, NJ | Bronx County, NY | 376 | 622 | $20.61M |
| Bergen County, NJ | Suffolk County, NY | 132 | 187 | $17.95M |
| Bergen County, NJ | Orange County, NY | 187 | 320 | $16.02M |
| Bergen County, NJ | Richmond County, NY | 60 | 98 | $4.22M |
| Bergen County, NJ | Dutchess County, NY | 45 | 74 | $3.54M |
| Bergen County, NJ | Ulster County, NY | 29 | 46 | $3.00M |
| Bergen County, NJ | Sullivan County, NY | 31 | 50 | $2.52M |
| Bergen County, NJ | Albany County, NY | 24 | 36 | $2.49M |
| Bergen County, NJ | Putnam County, NY | 20 | 33 | $2.38M |
| Bergen County, NJ | Erie County, NY | 23 | 45 | $1.95M |
| Bergen County, NJ | Monroe County, NY | 28 | 40 | $1.74M |
IRS migration data does not represent every U.S. resident (non-filers are underrepresented), a mailing address does not always equal a physical residence, and AGI reflects Year 2 tax returns without proving income was earned after arrival. Use “income moved” or “reported AGI moved,” not “economic impact created.”