Hudson County, NJ → New York
Reported tax-filing households, individuals, and adjusted gross income that moved from Hudson County, NJ to New York, 2022–2023.
Households moved
5,409
People moved
7,549
Reported AGI moved
$710.57M
Avg. AGI per migrating return
$131,368
Avg. household size
1.40
Reported county-pair flows
17
County-by-county breakdown
| Origin | Destination | Households | People | Reported AGI |
|---|---|---|---|---|
| Hudson County, NJ | New York County, NY | 1,667 | 2,097 | $287.67M |
| Hudson County, NJ | Kings County, NY | 1,142 | 1,524 | $117.03M |
| Hudson County, NJ | Westchester County, NY | 328 | 571 | $85.36M |
| Hudson County, NJ | Queens County, NY | 908 | 1,226 | $76.59M |
| Hudson County, NJ | Nassau County, NY | 269 | 427 | $45.62M |
| Hudson County, NJ | Suffolk County, NY | 181 | 262 | $25.18M |
| Hudson County, NJ | Bronx County, NY | 388 | 631 | $17.03M |
| Hudson County, NJ | Richmond County, NY | 142 | 217 | $10.85M |
| Hudson County, NJ | Rockland County, NY | 89 | 148 | $9.31M |
| Hudson County, NJ | Dutchess County, NY | 51 | 86 | $8.10M |
| Hudson County, NJ | Orange County, NY | 66 | 96 | $6.79M |
| Hudson County, NJ | Ulster County, NY | 31 | 50 | $5.47M |
| Hudson County, NJ | Monroe County, NY | 45 | 66 | $4.74M |
| Hudson County, NJ | Erie County, NY | 27 | 39 | $3.34M |
| Hudson County, NJ | Onondaga County, NY | 29 | 44 | $2.71M |
| Hudson County, NJ | Saratoga County, NY | 22 | 26 | $2.48M |
| Hudson County, NJ | Albany County, NY | 24 | 39 | $2.29M |
IRS migration data does not represent every U.S. resident (non-filers are underrepresented), a mailing address does not always equal a physical residence, and AGI reflects Year 2 tax returns without proving income was earned after arrival. Use “income moved” or “reported AGI moved,” not “economic impact created.”