Middlesex County, MA → New York
Reported tax-filing households, individuals, and adjusted gross income that moved from Middlesex County, MA to New York, 2022–2023.
Households moved
3,078
People moved
3,614
Reported AGI moved
$304.70M
Avg. AGI per migrating return
$98,994
Avg. household size
1.17
Reported county-pair flows
17
County-by-county breakdown
| Origin | Destination | Households | People | Reported AGI |
|---|---|---|---|---|
| Middlesex County, MA | New York County, NY | 1,212 | 1,292 | $121.70M |
| Middlesex County, MA | Kings County, NY | 812 | 870 | $82.90M |
| Middlesex County, MA | Queens County, NY | 283 | 332 | $22.14M |
| Middlesex County, MA | Westchester County, NY | 110 | 160 | $14.78M |
| Middlesex County, MA | Monroe County, NY | 100 | 154 | $11.21M |
| Middlesex County, MA | Nassau County, NY | 82 | 123 | $8.00M |
| Middlesex County, MA | Suffolk County, NY | 83 | 112 | $6.28M |
| Middlesex County, MA | Saratoga County, NY | 47 | 75 | $6.04M |
| Middlesex County, MA | Albany County, NY | 57 | 79 | $5.76M |
| Middlesex County, MA | Onondaga County, NY | 42 | 66 | $5.40M |
| Middlesex County, MA | Erie County, NY | 54 | 86 | $5.15M |
| Middlesex County, MA | Tompkins County, NY | 58 | 75 | $4.94M |
| Middlesex County, MA | Dutchess County, NY | 30 | 36 | $3.14M |
| Middlesex County, MA | Bronx County, NY | 35 | 50 | $2.17M |
| Middlesex County, MA | Orange County, NY | 27 | 44 | $1.79M |
| Middlesex County, MA | Rensselaer County, NY | 23 | 28 | $1.73M |
| Middlesex County, MA | Rockland County, NY | 23 | 32 | $1.57M |
IRS migration data does not represent every U.S. resident (non-filers are underrepresented), a mailing address does not always equal a physical residence, and AGI reflects Year 2 tax returns without proving income was earned after arrival. Use “income moved” or “reported AGI moved,” not “economic impact created.”