Philadelphia County, PA → New York
Reported tax-filing households, individuals, and adjusted gross income that moved from Philadelphia County, PA to New York, 2022–2023.
Households moved
2,725
People moved
3,602
Reported AGI moved
$239.66M
Avg. AGI per migrating return
$87,950
Avg. household size
1.32
Reported county-pair flows
16
County-by-county breakdown
| Origin | Destination | Households | People | Reported AGI |
|---|---|---|---|---|
| Philadelphia County, PA | New York County, NY | 976 | 1,107 | $114.92M |
| Philadelphia County, PA | Kings County, NY | 721 | 951 | $53.88M |
| Philadelphia County, PA | Queens County, NY | 307 | 425 | $18.80M |
| Philadelphia County, PA | Westchester County, NY | 101 | 151 | $11.12M |
| Philadelphia County, PA | Nassau County, NY | 93 | 136 | $8.24M |
| Philadelphia County, PA | Suffolk County, NY | 87 | 114 | $5.85M |
| Philadelphia County, PA | Bronx County, NY | 162 | 302 | $5.78M |
| Philadelphia County, PA | Monroe County, NY | 50 | 83 | $3.95M |
| Philadelphia County, PA | Erie County, NY | 50 | 66 | $3.48M |
| Philadelphia County, PA | Tompkins County, NY | 26 | 40 | $2.98M |
| Philadelphia County, PA | Albany County, NY | 25 | 44 | $1.95M |
| Philadelphia County, PA | Rockland County, NY | 24 | 36 | $1.89M |
| Philadelphia County, PA | Onondaga County, NY | 28 | 44 | $1.81M |
| Philadelphia County, PA | Ulster County, NY | 20 | 31 | $1.79M |
| Philadelphia County, PA | Richmond County, NY | 33 | 46 | $1.69M |
| Philadelphia County, PA | Dutchess County, NY | 22 | 26 | $1.53M |
IRS migration data does not represent every U.S. resident (non-filers are underrepresented), a mailing address does not always equal a physical residence, and AGI reflects Year 2 tax returns without proving income was earned after arrival. Use “income moved” or “reported AGI moved,” not “economic impact created.”