Monmouth County, NJ → New York
Reported tax-filing households, individuals, and adjusted gross income that moved from Monmouth County, NJ to New York, 2022–2023.
Households moved
1,624
People moved
2,154
Reported AGI moved
$242.73M
Avg. AGI per migrating return
$149,467
Avg. household size
1.33
Reported county-pair flows
9
County-by-county breakdown
| Origin | Destination | Households | People | Reported AGI |
|---|---|---|---|---|
| Monmouth County, NJ | New York County, NY | 734 | 823 | $164.26M |
| Monmouth County, NJ | Kings County, NY | 343 | 515 | $37.11M |
| Monmouth County, NJ | Richmond County, NY | 200 | 346 | $14.51M |
| Monmouth County, NJ | Queens County, NY | 147 | 185 | $9.73M |
| Monmouth County, NJ | Suffolk County, NY | 56 | 80 | $5.55M |
| Monmouth County, NJ | Nassau County, NY | 42 | 62 | $4.48M |
| Monmouth County, NJ | Westchester County, NY | 50 | 69 | $3.79M |
| Monmouth County, NJ | Bronx County, NY | 32 | 44 | $1.97M |
| Monmouth County, NJ | Orange County, NY | 20 | 30 | $1.35M |
IRS migration data does not represent every U.S. resident (non-filers are underrepresented), a mailing address does not always equal a physical residence, and AGI reflects Year 2 tax returns without proving income was earned after arrival. Use “income moved” or “reported AGI moved,” not “economic impact created.”