In the IRS's 2022–2023 Statistics of Income migration data, Morris County, NJ recorded 11,077 households (18,632 people) moving in and 11,727 households (17,887 people) moving out — a net lost of 650 households and $53.74M in reported adjusted gross income.
The single largest recorded destination was Somerset County, NJ: 674 households (1,121 people) relocated there, taking $143.51M in reported income with them.
At the state level, no destination drew more movers out of Morris County, NJ than New York, which accounted for 1,186 households and $134.39M in reported AGI.
Inbound (reported)
$1.49B
11,077 households · 18,632 people
Outbound (reported)
$1.55B
11,727 households · 17,887 people
Net (reported)
-$53.74M
-650 households · 745 people
States receiving movers
Shaded by reported AGI moving to each state. Hover a state for numbers. County-to-county detail below.
Top destination counties
| County | Households | People | Reported AGI |
|---|---|---|---|
| Somerset County, NJ | 674 | 1,121 | $143.51M |
| Essex County, NJ | 828 | 1,274 | $105.80M |
| Ocean County, NJ | 357 | 566 | $84.77M |
| Sussex County, NJ | 926 | 1,502 | $82.82M |
| Hudson County, NJ | 735 | 891 | $78.80M |
| Union County, NJ | 467 | 760 | $75.75M |
| Palm Beach County, FL | 175 | 266 | $71.63M |
| New York County, NY | 607 | 652 | $68.40M |
| Bergen County, NJ | 568 | 880 | $59.69M |
| Passaic County, NJ | 720 | 1,144 | $57.63M |
| Monmouth County, NJ | 285 | 449 | $55.14M |
| Warren County, NJ | 504 | 791 | $39.64M |
| Middlesex County, NJ | 313 | 540 | $31.96M |
| Hunterdon County, NJ | 190 | 310 | $24.15M |
| Kings County, NY | 212 | 279 | $20.88M |
| Lee County, FL | 59 | 119 | $20.34M |
| Los Angeles County, CA | 133 | 184 | $17.27M |
| Westchester County, NY | 52 | 76 | $13.84M |
| Broward County, FL | 87 | 128 | $13.42M |
| Northampton County, PA | 95 | 147 | $13.17M |
“Where they moved” excludes moves within Morris County, NJ itself. Switch to inbound to see the other direction.