In the IRS's 2022–2023 Statistics of Income migration data, Morris County, NJ recorded 11,077 households (18,632 people) moving in and 11,727 households (17,887 people) moving out — a net lost of 650 households and $53.74M in reported adjusted gross income.
The single largest recorded source of newcomers was Essex County, NJ: 1,452 households (2,640 people) moved from there, representing $208.99M in reported income.
At the state level, no state sent more newcomers into Morris County, NJ than New York, which accounted for 1,333 households and $195.78M in reported AGI.
Inbound (reported)
$1.49B
11,077 households · 18,632 people
Outbound (reported)
$1.55B
11,727 households · 17,887 people
Net (reported)
-$53.74M
-650 households · 745 people
States sending newcomers
Shaded by reported AGI coming from each state. Hover a state for numbers. County-to-county detail below.
Top origin counties
| County | Households | People | Reported AGI |
|---|---|---|---|
| Essex County, NJ | 1,452 | 2,640 | $208.99M |
| Hudson County, NJ | 973 | 1,779 | $189.06M |
| Passaic County, NJ | 1,255 | 2,138 | $132.91M |
| Union County, NJ | 651 | 1,154 | $114.40M |
| Bergen County, NJ | 1,076 | 1,909 | $107.54M |
| Somerset County, NJ | 538 | 919 | $95.47M |
| New York County, NY | 373 | 584 | $92.36M |
| Sussex County, NJ | 774 | 1,200 | $60.22M |
| Middlesex County, NJ | 414 | 695 | $47.37M |
| Ocean County, NJ | 247 | 350 | $29.78M |
| Warren County, NJ | 338 | 512 | $25.23M |
| Kings County, NY | 208 | 351 | $23.73M |
| Monmouth County, NJ | 203 | 291 | $23.42M |
| Palm Beach County, FL | 84 | 136 | $21.44M |
| Queens County, NY | 186 | 336 | $20.11M |
| Hunterdon County, NJ | 133 | 193 | $18.26M |
| Suffolk County, MA | 47 | 61 | $12.49M |
| Nassau County, NY | 95 | 159 | $12.33M |
| Miami-Dade County, FL | 37 | 59 | $10.48M |
| Los Angeles County, CA | 76 | 117 | $9.95M |
“Where newcomers came from” excludes moves within Morris County, NJ itself. Switch to outbound to see the other direction.