In the IRS's 2022–2023 Statistics of Income migration data, Suffolk County, NY recorded 20,899 households (34,488 people) moving in and 25,633 households (39,570 people) moving out — a net lost of 4,734 households and $692.17M in reported adjusted gross income.
The single largest recorded source of newcomers was Nassau County, NY: 6,970 households (11,644 people) moved from there, representing $784.09M in reported income.
At the state level, no state sent more newcomers into Suffolk County, NY than Florida, which accounted for 1,631 households and $145.66M in reported AGI.
Inbound (reported)
$2.57B
20,899 households · 34,488 people
Outbound (reported)
$3.26B
25,633 households · 39,570 people
Net (reported)
-$692.17M
-4,734 households · -5,082 people
States sending newcomers
Shaded by reported AGI coming from each state. Hover a state for numbers. County-to-county detail below.
Top origin counties
| County | Households | People | Reported AGI |
|---|---|---|---|
| Nassau County, NY | 6,970 | 11,644 | $784.09M |
| New York County, NY | 1,451 | 2,254 | $548.88M |
| Queens County, NY | 4,036 | 7,422 | $359.14M |
| Kings County, NY | 1,722 | 3,052 | $213.07M |
| Westchester County, NY | 349 | 574 | $80.83M |
| Palm Beach County, FL | 315 | 437 | $38.66M |
| Bronx County, NY | 387 | 641 | $26.43M |
| Hudson County, NJ | 181 | 262 | $25.18M |
| Western Connecticut Planning Regi, CT | 140 | 216 | $22.03M |
| Los Angeles County, CA | 180 | 243 | $18.80M |
| Essex County, NJ | 86 | 150 | $18.27M |
| Bergen County, NJ | 132 | 187 | $17.95M |
| Miami-Dade County, FL | 98 | 150 | $15.11M |
| Richmond County, NY | 122 | 189 | $14.17M |
| Broward County, FL | 176 | 263 | $14.07M |
| Morris County, NJ | 48 | 84 | $8.90M |
| King County, WA | 46 | 71 | $8.83M |
| Middlesex County, NJ | 93 | 138 | $7.58M |
| Orange County, NY | 88 | 141 | $7.34M |
| South Central Connecticut Plannin, CT | 72 | 109 | $7.07M |
“Where newcomers came from” excludes moves within Suffolk County, NY itself. Switch to outbound to see the other direction.