In the IRS's 2022–2023 Statistics of Income migration data, Rockland County, NY recorded 3,725 households (7,297 people) moving in and 5,277 households (8,801 people) moving out — a net lost of 1,552 households and $235.55M in reported adjusted gross income.
The single largest recorded source of newcomers was Westchester County, NY: 529 households (995 people) moved from there, representing $53.93M in reported income.
At the state level, no state sent more newcomers into Rockland County, NY than New Jersey, which accounted for 668 households and $63.31M in reported AGI.
Inbound (reported)
$364.50M
3,725 households · 7,297 people
Outbound (reported)
$600.05M
5,277 households · 8,801 people
Net (reported)
-$235.55M
-1,552 households · -1,504 people
States sending newcomers
Shaded by reported AGI coming from each state. Hover a state for numbers. County-to-county detail below.
Top origin counties
| County | Households | People | Reported AGI |
|---|---|---|---|
| Westchester County, NY | 529 | 995 | $53.93M |
| Kings County, NY | 480 | 1,366 | $50.25M |
| New York County, NY | 276 | 519 | $41.25M |
| Bergen County, NJ | 369 | 577 | $38.41M |
| Bronx County, NY | 438 | 825 | $38.31M |
| Orange County, NY | 397 | 764 | $30.45M |
| Queens County, NY | 268 | 512 | $26.41M |
| Palm Beach County, FL | 63 | 89 | $12.21M |
| Hudson County, NJ | 89 | 148 | $9.31M |
| Nassau County, NY | 87 | 152 | $8.34M |
| Suffolk County, NY | 69 | 100 | $5.09M |
| Western Connecticut Planning Regi, CT | 42 | 68 | $4.48M |
| Richmond County, NY | 36 | 76 | $3.84M |
| Ocean County, NJ | 59 | 144 | $3.82M |
| Putnam County, NY | 32 | 53 | $3.81M |
| Miami-Dade County, FL | 21 | 29 | $3.78M |
| Passaic County, NJ | 53 | 97 | $3.53M |
| Morris County, NJ | 23 | 36 | $3.19M |
| Essex County, NJ | 44 | 71 | $2.99M |
| Broward County, FL | 44 | 66 | $2.65M |
“Where newcomers came from” excludes moves within Rockland County, NY itself. Switch to outbound to see the other direction.