In the IRS's 2022–2023 Statistics of Income migration data, Richmond County, NY recorded 7,541 households (14,590 people) moving in and 8,733 households (15,155 people) moving out — a net lost of 1,192 households and $300.80M in reported adjusted gross income.
The single largest recorded source of newcomers was Kings County, NY: 4,523 households (9,496 people) moved from there, representing $254.12M in reported income.
At the state level, no state sent more newcomers into Richmond County, NY than New Jersey, which accounted for 1,024 households and $70.00M in reported AGI.
Inbound (reported)
$440.56M
7,541 households · 14,590 people
Outbound (reported)
$741.36M
8,733 households · 15,155 people
Net (reported)
-$300.80M
-1,192 households · -565 people
States sending newcomers
Shaded by reported AGI coming from each state. Hover a state for numbers. County-to-county detail below.
Top origin counties
| County | Households | People | Reported AGI |
|---|---|---|---|
| Kings County, NY | 4,523 | 9,496 | $254.12M |
| Queens County, NY | 661 | 1,174 | $38.51M |
| New York County, NY | 483 | 821 | $29.81M |
| Middlesex County, NJ | 246 | 419 | $17.50M |
| Monmouth County, NJ | 200 | 346 | $14.51M |
| Nassau County, NY | 120 | 200 | $11.16M |
| Hudson County, NJ | 142 | 217 | $10.85M |
| Bronx County, NY | 269 | 514 | $10.14M |
| Ocean County, NJ | 89 | 115 | $5.72M |
| Suffolk County, NY | 67 | 100 | $4.99M |
| Union County, NJ | 90 | 139 | $4.63M |
| Essex County, NJ | 85 | 162 | $4.63M |
| Bergen County, NJ | 60 | 98 | $4.22M |
| Westchester County, NY | 47 | 82 | $3.62M |
| Palm Beach County, FL | 40 | 54 | $2.70M |
| Monroe County, PA | 37 | 66 | $2.54M |
| Somerset County, NJ | 32 | 48 | $2.46M |
| Broward County, FL | 41 | 57 | $2.31M |
| Burlington County, NJ | 24 | 37 | $2.30M |
| Los Angeles County, CA | 43 | 52 | $1.86M |
“Where newcomers came from” excludes moves within Richmond County, NY itself. Switch to outbound to see the other direction.