In the IRS's 2022–2023 Statistics of Income migration data, Richmond County, NY recorded 7,541 households (14,590 people) moving in and 8,733 households (15,155 people) moving out — a net lost of 1,192 households and $300.80M in reported adjusted gross income.
The single largest recorded destination was Monmouth County, NJ: 829 households (1,663 people) relocated there, taking $103.98M in reported income with them.
At the state level, no destination drew more movers out of Richmond County, NY than New Jersey, which accounted for 3,246 households and $333.70M in reported AGI.
Inbound (reported)
$440.56M
7,541 households · 14,590 people
Outbound (reported)
$741.36M
8,733 households · 15,155 people
Net (reported)
-$300.80M
-1,192 households · -565 people
States receiving movers
Shaded by reported AGI moving to each state. Hover a state for numbers. County-to-county detail below.
Top destination counties
| County | Households | People | Reported AGI |
|---|---|---|---|
| Monmouth County, NJ | 829 | 1,663 | $103.98M |
| Kings County, NY | 1,573 | 2,694 | $98.02M |
| Middlesex County, NJ | 843 | 1,527 | $78.81M |
| New York County, NY | 418 | 605 | $35.97M |
| Union County, NJ | 230 | 424 | $31.39M |
| Hudson County, NJ | 335 | 460 | $29.57M |
| Queens County, NY | 500 | 774 | $29.48M |
| Ocean County, NJ | 323 | 554 | $26.97M |
| Palm Beach County, FL | 184 | 327 | $18.77M |
| Broward County, FL | 133 | 234 | $17.73M |
| Bergen County, NJ | 146 | 245 | $16.90M |
| Nassau County, NY | 161 | 261 | $14.83M |
| Suffolk County, NY | 122 | 189 | $14.17M |
| Miami-Dade County, FL | 78 | 126 | $12.27M |
| Essex County, NJ | 138 | 237 | $9.14M |
| Somerset County, NJ | 81 | 158 | $8.52M |
| Westchester County, NY | 101 | 152 | $8.50M |
| Morris County, NJ | 62 | 131 | $8.46M |
| Bronx County, NY | 203 | 358 | $7.23M |
| Monroe County, PA | 62 | 117 | $5.72M |
“Where they moved” excludes moves within Richmond County, NY itself. Switch to inbound to see the other direction.