In the IRS's 2022–2023 Statistics of Income migration data, Union County, NJ recorded 13,335 households (23,171 people) moving in and 14,640 households (24,484 people) moving out — a net lost of 1,305 households and $12.13M in reported adjusted gross income.
The single largest recorded source of newcomers was Hudson County, NJ: 1,714 households (3,078 people) moved from there, representing $252.50M in reported income.
At the state level, no state sent more newcomers into Union County, NJ than New York, which accounted for 2,938 households and $330.70M in reported AGI.
Inbound (reported)
$1.31B
13,335 households · 23,171 people
Outbound (reported)
$1.30B
14,640 households · 24,484 people
Net (reported)
$12.13M
-1,305 households · -1,313 people
States sending newcomers
Shaded by reported AGI coming from each state. Hover a state for numbers. County-to-county detail below.
Top origin counties
| County | Households | People | Reported AGI |
|---|---|---|---|
| Hudson County, NJ | 1,714 | 3,078 | $252.50M |
| Essex County, NJ | 2,803 | 5,043 | $202.10M |
| Middlesex County, NJ | 1,682 | 2,764 | $116.57M |
| New York County, NY | 482 | 818 | $103.41M |
| Kings County, NY | 942 | 2,061 | $94.59M |
| Morris County, NJ | 467 | 760 | $75.75M |
| Somerset County, NJ | 713 | 1,223 | $55.74M |
| Queens County, NY | 575 | 1,040 | $46.87M |
| Bergen County, NJ | 424 | 671 | $42.69M |
| Monmouth County, NJ | 300 | 446 | $37.30M |
| Richmond County, NY | 230 | 424 | $31.39M |
| Bronx County, NY | 335 | 629 | $17.74M |
| Ocean County, NJ | 206 | 290 | $17.10M |
| Passaic County, NJ | 246 | 403 | $15.88M |
| Westchester County, NY | 90 | 152 | $11.33M |
| Nassau County, NY | 115 | 192 | $10.58M |
| Los Angeles County, CA | 74 | 123 | $8.87M |
| Mercer County, NJ | 96 | 149 | $8.72M |
| Montgomery County, PA | 34 | 67 | $7.96M |
| Cook County, IL | 43 | 76 | $7.37M |
“Where newcomers came from” excludes moves within Union County, NJ itself. Switch to outbound to see the other direction.