County
Somerset County, NJ
In the IRS's 2022–2023 Statistics of Income migration data, Somerset County, NJ recorded 9,214 households (15,865 people) moving in and 9,466 households (15,114 people) moving out — a net lost of 252 households and $119.82M in reported adjusted gross income.
The single largest recorded destination was Middlesex County, NJ: 1,868 households (3,200 people) relocated there, taking $143.86M in reported income with them.
At the state level, no destination drew more movers out of Somerset County, NJ than New York, which accounted for 779 households and $150.46M in reported AGI.
Inbound (reported)
$1.07B
9,214 households · 15,865 people
Outbound (reported)
$1.19B
9,466 households · 15,114 people
Net (reported)
-$119.82M
-252 households · 751 people
States receiving movers
Shaded by reported AGI moving to each state. Hover a state for numbers. County-to-county detail below.
Top destination counties
| County | Households | People | Reported AGI |
|---|---|---|---|
| Middlesex County, NJ | 1,868 | 3,200 | $143.86M |
| New York County, NY | 446 | 484 | $116.79M |
| Morris County, NJ | 538 | 919 | $95.47M |
| Hunterdon County, NJ | 689 | 1,202 | $83.10M |
| Union County, NJ | 713 | 1,223 | $55.74M |
| Mercer County, NJ | 428 | 765 | $54.18M |
| Hudson County, NJ | 433 | 518 | $52.49M |
| Monmouth County, NJ | 305 | 471 | $49.13M |
| Ocean County, NJ | 265 | 421 | $39.63M |
| Palm Beach County, FL | 90 | 150 | $28.22M |
| Essex County, NJ | 244 | 367 | $20.98M |
| Bucks County, PA | 111 | 199 | $18.92M |
| Kings County, NY | 142 | 184 | $17.77M |
| Bergen County, NJ | 140 | 214 | $17.41M |
| Collier County, FL | 35 | 67 | $16.99M |
| Burlington County, NJ | 183 | 310 | $15.58M |
| Philadelphia County, PA | 161 | 196 | $12.98M |
| Warren County, NJ | 158 | 273 | $12.94M |
| Miami-Dade County, FL | 43 | 53 | $11.41M |
| Harris County, TX | 56 | 104 | $11.07M |
“Where they moved” excludes moves within Somerset County, NJ itself. Switch to inbound to see the other direction.