County
Somerset County, NJ
In the IRS's 2022–2023 Statistics of Income migration data, Somerset County, NJ recorded 9,214 households (15,865 people) moving in and 9,466 households (15,114 people) moving out — a net lost of 252 households and $119.82M in reported adjusted gross income.
The single largest recorded source of newcomers was Middlesex County, NJ: 2,662 households (4,830 people) moved from there, representing $253.84M in reported income.
At the state level, no state sent more newcomers into Somerset County, NJ than New York, which accounted for 875 households and $108.11M in reported AGI.
Inbound (reported)
$1.07B
9,214 households · 15,865 people
Outbound (reported)
$1.19B
9,466 households · 15,114 people
Net (reported)
-$119.82M
-252 households · 751 people
States sending newcomers
Shaded by reported AGI coming from each state. Hover a state for numbers. County-to-county detail below.
Top origin counties
| County | Households | People | Reported AGI |
|---|---|---|---|
| Middlesex County, NJ | 2,662 | 4,830 | $253.84M |
| Morris County, NJ | 674 | 1,121 | $143.51M |
| Union County, NJ | 1,238 | 2,251 | $107.48M |
| Hudson County, NJ | 515 | 916 | $82.86M |
| Hunterdon County, NJ | 400 | 614 | $54.65M |
| Essex County, NJ | 483 | 854 | $52.33M |
| Mercer County, NJ | 327 | 576 | $43.55M |
| New York County, NY | 207 | 285 | $38.09M |
| Bergen County, NJ | 245 | 435 | $31.42M |
| Monmouth County, NJ | 217 | 326 | $20.69M |
| Kings County, NY | 197 | 352 | $18.55M |
| Queens County, NY | 163 | 293 | $14.92M |
| Ocean County, NJ | 155 | 227 | $14.64M |
| Suffolk County, NY | 62 | 96 | $12.06M |
| Passaic County, NJ | 136 | 241 | $11.52M |
| Richmond County, NY | 81 | 158 | $8.52M |
| Middlesex County, MA | 48 | 77 | $8.21M |
| Philadelphia County, PA | 87 | 119 | $7.24M |
| Warren County, NJ | 95 | 139 | $6.83M |
| Nassau County, NY | 67 | 106 | $6.29M |
“Where newcomers came from” excludes moves within Somerset County, NJ itself. Switch to outbound to see the other direction.