In the IRS's 2022–2023 Statistics of Income migration data, Passaic County, NJ recorded 9,176 households (15,531 people) moving in and 11,407 households (19,739 people) moving out — a net lost of 2,231 households and $170.20M in reported adjusted gross income.
The single largest recorded source of newcomers was Bergen County, NJ: 2,659 households (4,509 people) moved from there, representing $194.25M in reported income.
At the state level, no state sent more newcomers into Passaic County, NJ than New York, which accounted for 2,042 households and $128.70M in reported AGI.
Inbound (reported)
$651.56M
9,176 households · 15,531 people
Outbound (reported)
$821.75M
11,407 households · 19,739 people
Net (reported)
-$170.20M
-2,231 households · -4,208 people
States sending newcomers
Shaded by reported AGI coming from each state. Hover a state for numbers. County-to-county detail below.
Top origin counties
| County | Households | People | Reported AGI |
|---|---|---|---|
| Bergen County, NJ | 2,659 | 4,509 | $194.25M |
| Essex County, NJ | 1,184 | 1,939 | $86.88M |
| Hudson County, NJ | 871 | 1,493 | $75.90M |
| Morris County, NJ | 720 | 1,144 | $57.63M |
| Bronx County, NY | 641 | 1,204 | $25.58M |
| Queens County, NY | 317 | 638 | $23.72M |
| New York County, NY | 348 | 559 | $23.01M |
| Kings County, NY | 284 | 494 | $19.39M |
| Middlesex County, NJ | 192 | 310 | $13.27M |
| Sussex County, NJ | 182 | 292 | $12.96M |
| Union County, NJ | 212 | 342 | $12.66M |
| Rockland County, NY | 135 | 236 | $11.47M |
| Somerset County, NJ | 77 | 128 | $8.42M |
| Monmouth County, NJ | 68 | 95 | $8.42M |
| Westchester County, NY | 103 | 176 | $8.05M |
| Ocean County, NJ | 115 | 202 | $7.34M |
| Orange County, NY | 65 | 108 | $5.09M |
| Los Angeles County, CA | 39 | 55 | $4.47M |
| Suffolk County, NY | 50 | 80 | $4.43M |
| Nassau County, NY | 67 | 113 | $4.36M |
“Where newcomers came from” excludes moves within Passaic County, NJ itself. Switch to outbound to see the other direction.