In the IRS's 2022–2023 Statistics of Income migration data, Monmouth County, NJ recorded 11,833 households (20,125 people) moving in and 12,858 households (19,386 people) moving out — a net lost of 1,025 households and $59.57M in reported adjusted gross income.
The single largest recorded source of newcomers was Middlesex County, NJ: 1,907 households (3,282 people) moved from there, representing $220.41M in reported income.
At the state level, no state sent more newcomers into Monmouth County, NJ than New York, which accounted for 2,643 households and $443.77M in reported AGI.
Inbound (reported)
$1.62B
11,833 households · 20,125 people
Outbound (reported)
$1.56B
12,858 households · 19,386 people
Net (reported)
$59.57M
-1,025 households · 739 people
States sending newcomers
Shaded by reported AGI coming from each state. Hover a state for numbers. County-to-county detail below.
Top origin counties
| County | Households | People | Reported AGI |
|---|---|---|---|
| Middlesex County, NJ | 1,907 | 3,282 | $220.41M |
| Ocean County, NJ | 2,276 | 4,088 | $212.15M |
| Hudson County, NJ | 841 | 1,370 | $155.33M |
| New York County, NY | 459 | 670 | $132.00M |
| Kings County, NY | 785 | 1,585 | $121.89M |
| Richmond County, NY | 829 | 1,663 | $103.98M |
| Union County, NJ | 503 | 844 | $80.22M |
| Bergen County, NJ | 370 | 600 | $63.33M |
| Morris County, NJ | 285 | 449 | $55.14M |
| Somerset County, NJ | 305 | 471 | $49.13M |
| Essex County, NJ | 336 | 522 | $47.06M |
| Mercer County, NJ | 301 | 517 | $35.42M |
| Westchester County, NY | 88 | 140 | $31.44M |
| Palm Beach County, FL | 130 | 194 | $28.85M |
| Queens County, NY | 202 | 345 | $19.43M |
| Burlington County, NJ | 167 | 290 | $15.43M |
| Hunterdon County, NJ | 77 | 107 | $13.06M |
| Philadelphia County, PA | 112 | 161 | $13.04M |
| Passaic County, NJ | 125 | 179 | $12.14M |
| Western Connecticut Planning Regi, CT | 45 | 84 | $11.48M |
“Where newcomers came from” excludes moves within Monmouth County, NJ itself. Switch to outbound to see the other direction.