In the IRS's 2022–2023 Statistics of Income migration data, Middlesex County, NJ recorded 19,308 households (33,129 people) moving in and 22,384 households (37,600 people) moving out — a net lost of 3,076 households and $462.40M in reported adjusted gross income.
The single largest recorded source of newcomers was Hudson County, NJ: 1,620 households (3,074 people) moved from there, representing $194.52M in reported income.
At the state level, no state sent more newcomers into Middlesex County, NJ than New York, which accounted for 3,972 households and $381.44M in reported AGI.
Inbound (reported)
$1.72B
19,308 households · 33,129 people
Outbound (reported)
$2.18B
22,384 households · 37,600 people
Net (reported)
-$462.40M
-3,076 households · -4,471 people
States sending newcomers
Shaded by reported AGI coming from each state. Hover a state for numbers. County-to-county detail below.
Top origin counties
| County | Households | People | Reported AGI |
|---|---|---|---|
| Hudson County, NJ | 1,620 | 3,074 | $194.52M |
| Union County, NJ | 2,491 | 4,376 | $170.72M |
| Somerset County, NJ | 1,868 | 3,200 | $143.86M |
| Monmouth County, NJ | 1,504 | 2,339 | $130.42M |
| Mercer County, NJ | 957 | 1,652 | $98.08M |
| New York County, NY | 464 | 702 | $92.31M |
| Essex County, NJ | 1,194 | 2,008 | $88.12M |
| Kings County, NY | 1,017 | 2,034 | $83.80M |
| Richmond County, NY | 843 | 1,527 | $78.81M |
| Bergen County, NJ | 551 | 995 | $71.81M |
| Queens County, NY | 755 | 1,378 | $57.08M |
| Ocean County, NJ | 570 | 815 | $39.55M |
| Morris County, NJ | 313 | 540 | $31.96M |
| Nassau County, NY | 168 | 315 | $18.72M |
| Bronx County, NY | 351 | 636 | $18.20M |
| Burlington County, NJ | 244 | 401 | $17.87M |
| Passaic County, NJ | 222 | 407 | $13.69M |
| Hunterdon County, NJ | 173 | 285 | $12.49M |
| Philadelphia County, PA | 176 | 240 | $11.60M |
| Los Angeles County, CA | 123 | 198 | $11.54M |
“Where newcomers came from” excludes moves within Middlesex County, NJ itself. Switch to outbound to see the other direction.