County
Hunterdon County, NJ
In the IRS's 2022–2023 Statistics of Income migration data, Hunterdon County, NJ recorded 2,732 households (4,650 people) moving in and 2,340 households (3,459 people) moving out — a net gained of 392 households and $23.02M in reported adjusted gross income.
The single largest recorded destination was Somerset County, NJ: 400 households (614 people) relocated there, taking $54.65M in reported income with them.
At the state level, no destination drew more movers out of Hunterdon County, NJ than Pennsylvania, which accounted for 454 households and $48.15M in reported AGI.
Inbound (reported)
$300.05M
2,732 households · 4,650 people
Outbound (reported)
$277.02M
2,340 households · 3,459 people
Net (reported)
$23.02M
392 households · 1,191 people
States receiving movers
Shaded by reported AGI moving to each state. Hover a state for numbers. County-to-county detail below.
Top destination counties
| County | Households | People | Reported AGI |
|---|---|---|---|
| Somerset County, NJ | 400 | 614 | $54.65M |
| Warren County, NJ | 291 | 441 | $25.96M |
| Morris County, NJ | 133 | 193 | $18.26M |
| Bucks County, PA | 163 | 243 | $17.14M |
| New York County, NY | 91 | 103 | $17.02M |
| Northampton County, PA | 125 | 179 | $16.91M |
| Mercer County, NJ | 132 | 206 | $15.31M |
| Ocean County, NJ | 96 | 163 | $15.30M |
| Monmouth County, NJ | 77 | 107 | $13.06M |
| Middlesex County, NJ | 173 | 285 | $12.49M |
| Hudson County, NJ | 94 | 103 | $9.40M |
| Union County, NJ | 76 | 109 | $6.99M |
| Palm Beach County, FL | 34 | 61 | $6.45M |
| Philadelphia County, PA | 76 | 85 | $6.21M |
| Kings County, NY | 35 | 39 | $5.62M |
| Essex County, NJ | 47 | 74 | $5.38M |
| Sussex County, DE | 29 | 46 | $3.88M |
| Middlesex County, MA | 23 | 31 | $3.51M |
| Horry County, SC | 24 | 41 | $3.47M |
| Montgomery County, PA | 34 | 56 | $3.21M |
“Where they moved” excludes moves within Hunterdon County, NJ itself. Switch to inbound to see the other direction.