County
Hunterdon County, NJ
In the IRS's 2022–2023 Statistics of Income migration data, Hunterdon County, NJ recorded 2,732 households (4,650 people) moving in and 2,340 households (3,459 people) moving out — a net gained of 392 households and $23.02M in reported adjusted gross income.
The single largest recorded source of newcomers was Somerset County, NJ: 689 households (1,202 people) moved from there, representing $83.10M in reported income.
At the state level, no state sent more newcomers into Hunterdon County, NJ than Pennsylvania, which accounted for 270 households and $21.93M in reported AGI.
Inbound (reported)
$300.05M
2,732 households · 4,650 people
Outbound (reported)
$277.02M
2,340 households · 3,459 people
Net (reported)
$23.02M
392 households · 1,191 people
States sending newcomers
Shaded by reported AGI coming from each state. Hover a state for numbers. County-to-county detail below.
Top origin counties
| County | Households | People | Reported AGI |
|---|---|---|---|
| Somerset County, NJ | 689 | 1,202 | $83.10M |
| Middlesex County, NJ | 354 | 680 | $40.30M |
| Morris County, NJ | 190 | 310 | $24.15M |
| Mercer County, NJ | 152 | 255 | $18.90M |
| Union County, NJ | 169 | 313 | $18.01M |
| Warren County, NJ | 231 | 398 | $17.44M |
| Hudson County, NJ | 118 | 184 | $14.61M |
| Bucks County, PA | 125 | 198 | $11.56M |
| New York County, NY | 48 | 64 | $10.98M |
| Bergen County, NJ | 69 | 120 | $9.29M |
| Essex County, NJ | 94 | 167 | $8.42M |
| Ocean County, NJ | 64 | 87 | $6.79M |
| Monmouth County, NJ | 80 | 128 | $6.61M |
| Burlington County, NJ | 46 | 72 | $4.47M |
| Queens County, NY | 37 | 62 | $3.75M |
| Philadelphia County, PA | 37 | 44 | $3.44M |
| Northampton County, PA | 57 | 83 | $3.41M |
| Kings County, NY | 39 | 77 | $3.30M |
| Sussex County, NJ | 26 | 37 | $2.98M |
| Richmond County, NY | 25 | 52 | $2.86M |
“Where newcomers came from” excludes moves within Hunterdon County, NJ itself. Switch to outbound to see the other direction.