In the IRS's 2022–2023 Statistics of Income migration data, Hudson County, NJ recorded 27,362 households (36,586 people) moving in and 28,030 households (46,063 people) moving out — a net lost of 668 households and $756.94M in reported adjusted gross income.
The single largest recorded source of newcomers was New York County, NY: 3,860 households (5,068 people) moved from there, representing $719.04M in reported income.
At the state level, no state sent more newcomers into Hudson County, NJ than New York, which accounted for 10,285 households and $1.31B in reported AGI.
Inbound (reported)
$3.04B
27,362 households · 36,586 people
Outbound (reported)
$3.80B
28,030 households · 46,063 people
Net (reported)
-$756.94M
-668 households · -9,477 people
States sending newcomers
Shaded by reported AGI coming from each state. Hover a state for numbers. County-to-county detail below.
Top origin counties
| County | Households | People | Reported AGI |
|---|---|---|---|
| New York County, NY | 3,860 | 5,068 | $719.04M |
| Bergen County, NJ | 2,438 | 3,312 | $222.06M |
| Kings County, NY | 2,014 | 2,859 | $197.65M |
| Queens County, NY | 1,625 | 2,291 | $163.32M |
| Essex County, NJ | 1,745 | 2,673 | $126.40M |
| Middlesex County, NJ | 1,042 | 1,362 | $102.41M |
| Monmouth County, NJ | 663 | 789 | $81.17M |
| Morris County, NJ | 735 | 891 | $78.80M |
| Union County, NJ | 903 | 1,248 | $74.13M |
| Somerset County, NJ | 433 | 518 | $52.49M |
| Santa Clara County, CA | 216 | 267 | $46.05M |
| Nassau County, NY | 382 | 466 | $42.41M |
| Cook County, IL | 284 | 372 | $42.35M |
| King County, WA | 241 | 305 | $41.84M |
| Passaic County, NJ | 614 | 897 | $40.99M |
| Los Angeles County, CA | 340 | 427 | $39.20M |
| Westchester County, NY | 318 | 420 | $37.27M |
| Bronx County, NY | 733 | 1,210 | $35.09M |
| Ocean County, NJ | 322 | 386 | $33.51M |
| Middlesex County, MA | 252 | 307 | $32.72M |
“Where newcomers came from” excludes moves within Hudson County, NJ itself. Switch to outbound to see the other direction.