In the IRS's 2022–2023 Statistics of Income migration data, Essex County, NJ recorded 17,469 households (29,436 people) moving in and 20,606 households (34,842 people) moving out — a net lost of 3,137 households and $196.66M in reported adjusted gross income.
The single largest recorded source of newcomers was Hudson County, NJ: 2,594 households (4,661 people) moved from there, representing $379.67M in reported income.
At the state level, no state sent more newcomers into Essex County, NJ than New York, which accounted for 4,929 households and $520.80M in reported AGI.
Inbound (reported)
$1.73B
17,469 households · 29,436 people
Outbound (reported)
$1.92B
20,606 households · 34,842 people
Net (reported)
-$196.66M
-3,137 households · -5,406 people
States sending newcomers
Shaded by reported AGI coming from each state. Hover a state for numbers. County-to-county detail below.
Top origin counties
| County | Households | People | Reported AGI |
|---|---|---|---|
| Hudson County, NJ | 2,594 | 4,661 | $379.67M |
| New York County, NY | 904 | 1,584 | $170.35M |
| Kings County, NY | 1,621 | 2,965 | $167.75M |
| Union County, NJ | 1,955 | 3,317 | $124.77M |
| Bergen County, NJ | 1,226 | 1,980 | $109.70M |
| Morris County, NJ | 828 | 1,274 | $105.80M |
| Passaic County, NJ | 1,347 | 2,234 | $86.16M |
| Queens County, NY | 767 | 1,331 | $64.62M |
| Middlesex County, NJ | 717 | 1,159 | $56.24M |
| Bronx County, NY | 831 | 1,505 | $44.07M |
| Somerset County, NJ | 244 | 367 | $20.98M |
| Monmouth County, NJ | 214 | 313 | $20.68M |
| Nassau County, NY | 173 | 277 | $20.07M |
| Westchester County, NY | 181 | 315 | $19.92M |
| Los Angeles County, CA | 134 | 204 | $19.34M |
| Palm Beach County, FL | 123 | 193 | $15.03M |
| Ocean County, NJ | 158 | 226 | $14.98M |
| Mercer County, NJ | 122 | 191 | $11.85M |
| Miami-Dade County, FL | 89 | 131 | $9.91M |
| Suffolk County, NY | 93 | 131 | $9.68M |
“Where newcomers came from” excludes moves within Essex County, NJ itself. Switch to outbound to see the other direction.