In the IRS's 2022–2023 Statistics of Income migration data, Bergen County, NJ recorded 20,596 households (35,160 people) moving in and 21,810 households (34,561 people) moving out — a net lost of 1,214 households and $101.33M in reported adjusted gross income.
The single largest recorded source of newcomers was Hudson County, NJ: 3,893 households (6,721 people) moved from there, representing $500.52M in reported income.
At the state level, no state sent more newcomers into Bergen County, NJ than New York, which accounted for 7,285 households and $992.97M in reported AGI.
Inbound (reported)
$2.42B
20,596 households · 35,160 people
Outbound (reported)
$2.52B
21,810 households · 34,561 people
Net (reported)
-$101.33M
-1,214 households · 599 people
States sending newcomers
Shaded by reported AGI coming from each state. Hover a state for numbers. County-to-county detail below.
Top origin counties
| County | Households | People | Reported AGI |
|---|---|---|---|
| Hudson County, NJ | 3,893 | 6,721 | $500.52M |
| New York County, NY | 1,804 | 3,133 | $366.43M |
| Passaic County, NJ | 2,812 | 4,930 | $193.77M |
| Queens County, NY | 1,421 | 2,637 | $149.85M |
| Kings County, NY | 921 | 1,619 | $121.78M |
| Essex County, NJ | 1,205 | 1,989 | $109.02M |
| Rockland County, NY | 757 | 1,286 | $104.90M |
| Bronx County, NY | 1,034 | 1,991 | $67.22M |
| Morris County, NJ | 568 | 880 | $59.69M |
| Westchester County, NY | 412 | 716 | $54.76M |
| Nassau County, NY | 272 | 459 | $45.55M |
| Middlesex County, NJ | 429 | 680 | $40.52M |
| Union County, NJ | 402 | 638 | $35.99M |
| Suffolk County, NY | 159 | 259 | $25.53M |
| Monmouth County, NJ | 210 | 306 | $25.05M |
| Los Angeles County, CA | 167 | 251 | $22.91M |
| Orange County, NY | 231 | 373 | $22.46M |
| Western Connecticut Planning Regi, CT | 102 | 191 | $21.18M |
| Palm Beach County, FL | 151 | 218 | $21.04M |
| Ocean County, NJ | 257 | 367 | $20.85M |
“Where newcomers came from” excludes moves within Bergen County, NJ itself. Switch to outbound to see the other direction.