County
Clark County, WA
In the IRS's 2022–2023 Statistics of Income migration data, Clark County, WA recorded 12,188 households (19,760 people) moving in and 10,024 households (16,376 people) moving out — a net gained of 2,164 households and $362.29M in reported adjusted gross income.
The single largest recorded source of newcomers was Multnomah County, OR: 2,886 households (4,587 people) moved from there, representing $282.47M in reported income.
At the state level, no state sent more newcomers into Clark County, WA than Oregon, which accounted for 5,960 households and $598.13M in reported AGI.
Inbound (reported)
$1.16B
12,188 households · 19,760 people
Outbound (reported)
$796.69M
10,024 households · 16,376 people
Net (reported)
$362.29M
2,164 households · 3,384 people
States sending newcomers
Shaded by reported AGI coming from each state. Hover a state for numbers. County-to-county detail below.
Top origin counties
| County | Households | People | Reported AGI |
|---|---|---|---|
| Multnomah County, OR | 2,886 | 4,587 | $282.47M |
| Washington County, OR | 1,206 | 1,915 | $146.93M |
| Clackamas County, OR | 886 | 1,433 | $98.17M |
| King County, WA | 520 | 786 | $58.69M |
| Cowlitz County, WA | 744 | 1,320 | $46.63M |
| Los Angeles County, CA | 351 | 532 | $42.25M |
| Santa Clara County, CA | 159 | 284 | $34.52M |
| Maricopa County, AZ | 285 | 512 | $29.77M |
| San Diego County, CA | 203 | 330 | $22.00M |
| Snohomish County, WA | 179 | 305 | $18.96M |
| Pierce County, WA | 236 | 410 | $18.22M |
| Orange County, CA | 148 | 232 | $16.69M |
| Clark County, NV | 185 | 330 | $15.04M |
| Lane County, OR | 145 | 215 | $11.76M |
| Contra Costa County, CA | 77 | 123 | $11.20M |
| Marion County, OR | 184 | 305 | $11.18M |
| Thurston County, WA | 156 | 261 | $10.84M |
| Deschutes County, OR | 108 | 156 | $10.60M |
| Spokane County, WA | 172 | 258 | $10.23M |
| Honolulu County, HI | 136 | 269 | $8.57M |
“Where newcomers came from” excludes moves within Clark County, WA itself. Switch to outbound to see the other direction.